Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 26' | ||
| 42' | ||
| 43' | ||
| 45' | ||
| 45' | ||
| 55' | ||
F. Miretti (Out) |
58' | |
J. Cuadrado (Out) |
58' | |
| 59' | ||
A. Milik (Out) |
70' | |
F. Kostic (Out) |
70' | |
| 73' | ||
| 81' | E. Fernandez (Out) |
|
| 81' | D. Neres (Out) |
|
| 82' | G. Ramos (Out) |
|
| 86' | ||
| 86' | Rafa Silva (Out) |
|
| 86' | Joao Mario (Out) |
Juventus vs Benfica Team line-ups
| Juventus Starting Lineups | ||
| 36 | G | Mattia Perin |
| 3 | D | Bremer |
| 19 | D | Leonardo Bonucci |
| 6 | D | Danilo |
| 11 | M | Juan Cuadrado |
| 8 | M | Weston McKennie |
| 32 | M | Leandro Paredes |
| 20 | M | Fabio Miretti |
| 17 | M | Filip Kostić |
| 14 | F | Arkadiusz Milik |
| 9 | F | Dušan Vlahović |
| Substitutes | ||
| 23 | G | Carlo Pinsoglio |
| 41 | G | Giovanni Garofani |
| 2 | D | Mattia De Sciglio |
| 15 | D | Federico Gatti |
| 42 | D | Tommaso Barbieri |
| 24 | D | Daniele Rugani |
| 22 | M | Ángel Di María |
| 44 | M | Nicolò Fagioli |
| 18 | F | Moise Kean |
| 30 | M | Matías Soulé |
| Coach : M. Allegri | ||
| Benfica Starting Lineups | ||
| Odysseas Vlachodimos | 99 | G |
| Alexander Bah | 6 | D |
| Nicolás Otamendi | 30 | D |
| António Silva | 66 | D |
| Alejandro Grimaldo | 3 | D |
| Florentino Luís | 61 | M |
| Enzo Fernández | 13 | M |
| David Neres | 7 | M |
| Rafa Silva | 27 | M |
| João Mário | 20 | M |
| Gonçalo Ramos | 88 | F |
| Substitutes | ||
| Helton Leite | 77 | G |
| Mihailo Ristić | 23 | D |
| John Brooks | 25 | D |
| Gilberto | 2 | D |
| Fredrik Aursnes | 8 | M |
| Julian Draxler | 93 | M |
| Diogo Gonçalves | 17 | M |
| Chiquinho | 22 | M |
| Paulo Bernardo | 55 | M |
| Henrique Araújo | 39 | F |
| Rodrigo Pinho | 18 | F |
| Petar Musa | 33 | F |
| Coach : R. Schmidt | ||
Match Statistics
| 3
|
Shots on Goal |
7
|
| 3
|
Shots off Goal |
6
|
| 11
|
Total Shots |
19
|
| 5
|
Blocked Shots |
6
|
| 6
|
Shots insidebox |
11
|
| 5
|
Shots outsidebox |
8
|
| 9
|
Fouls |
15
|
| 4
|
Corner Kicks |
11
|
| 44%
|
Ball Possession |
56%
|
| 4
|
Yellow Cards |
3
|
| 5
|
Goalkeeper Saves |
2
|
| 410
|
Total passes |
537
|
| 316
|
Passes accurate |
448
|
| 77%
|
Passes % |
83%
|


