Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 26' | ||
| 35' | ||
| 40' | ||
| 46' | L. Bruins (Out) |
|
| 46' | J. Zwarts (Out) |
|
| 46' | R. Niemeijer (Out) |
|
| 49' | ||
| 57' | ||
S. Mokono (Out) |
62' | |
C. Mamengi (Out) |
62' | |
| 72' | ||
J. Hilterman (Out) |
78' | |
| 82' | ||
| 82' | S. Horemans (Out) |
|
D. Arzani (Out) |
84' | |
| 90' |
Jong Utrecht vs Excelsior Team line-ups
| Jong Utrecht Starting Lineups | ||
| 1 | G | Thijmen Nijhuis |
| 2 | D | Sylian Mokono |
| 3 | D | Ruben Kluivert |
| 14 | D | Reda Akmum |
| 5 | D | Christopher Mamengi |
| 6 | M | Raymond Huizing |
| 10 | M | Hicham Acheffay |
| 8 | M | Justin Lonwijk |
| 7 | F | Odysseus Velanas |
| 9 | F | Jeredy Hilterman |
| 11 | F | Daniel Arzani |
| Substitutes | ||
| 16 | G | Joey Houweling |
| 23 | D | Denso Kasius |
| 18 | D | Heritier Deyonge |
| 12 | D | Mark Pabai |
| 19 | M | Albert Lottin |
| 22 | M | Oussama Alou |
| 20 | M | Derensili Sanches Fernandes |
| 15 | D | Djevencio van der Kust |
| 17 | M | Rida El Barjiji |
| 21 | F | Tim Pieters |
| Coach : A. Plugboer | ||
| Excelsior Starting Lineups | ||
| Alessandro Damen | 1 | G |
| Siebe Horemans | 2 | D |
| Sander Fischer | 16 | D |
| Herve Matthys | 3 | D |
| Brandon Ormonde-Ottewill | 24 | D |
| Mats Wieffer | 8 | M |
| Reuven Niemeijer | 22 | M |
| Luigi Bruins | 10 | M |
| Ahmad Mendes Moreira | 18 | F |
| Elías Már Ómarsson | 9 | F |
| Joel Zwarts | 11 | F |
| Substitutes | ||
| Maarten De Fockert | 23 | G |
| Lars Bleijenberg | 30 | G |
| Thomas Oude Kotte | 4 | D |
| Robin Van der Meer | 5 | D |
| Nathan Tjoe-A-On | 28 | D |
| Abdallah Aberkane | 6 | D |
| Mitchell van Rooijen | 26 | M |
| Julian Baas | 33 | M |
| Stijn Meijer | 7 | F |
| Dave van Delft | 31 | F |
| Thomas Verhaar | 17 | F |
| Coach : M. Dijkhuizen | ||
Match Statistics
| 11
|
Shots on Goal |
5
|
| 9
|
Shots off Goal |
5
|
| 24
|
Total Shots |
14
|
| 4
|
Blocked Shots |
4
|
| 14
|
Shots insidebox |
13
|
| 10
|
Shots outsidebox |
1
|
| 5
|
Fouls |
9
|
| 9
|
Corner Kicks |
5
|
| 1
|
Offsides |
1
|
| 43%
|
Ball Possession |
57%
|
| 2
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
8
|
| 398
|
Total passes |
499
|
| 328
|
Passes accurate |
427
|
| 82%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 10/08/2019 20:45 | Excelsior | 2-0 | Jong Utrecht | 0-0 | ||
| 24/04/2020 03:00 | Jong Utrecht | - | Excelsior | |||
| 11/12/2020 20:45 | Jong Utrecht | 3-2 | Excelsior | 2-0 | ||
| 12/03/2021 20:45 | Excelsior | 2-0 | Jong Utrecht | 1-0 | ||
| 26/11/2021 22:00 | Excelsior | 2-1 | Jong Utrecht | 0-1 | ||
| 21/02/2022 22:00 | Jong Utrecht | 0-1 | Excelsior | 0-1 | ||
| 26/11/2024 22:00 | Jong Utrecht | 0-0 | Excelsior | 0-0 | ||
| 28/03/2025 22:00 | Excelsior | 3-0 | Jong Utrecht | 1-0 | ||


