Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
R. Nezu (Out) |
63' | |
M. Fujishiro (Out) |
63' | |
| 63' | Y. Endo (Out) |
|
| 69' | K. Yoshioka (Out) |
|
M. Uemoto (Out) |
75' | |
S. Masuda (Out) |
75' | |
| 83' | M. Takahira (Out) |
|
C. Kato (Out) |
87' |
JEF United W vs Vegalta Sendai Team line-ups
| JEF United W Starting Lineups | ||
| 21 | Bia Nicoleti | |
| 14 | T. Okuma | |
| 3 | N. Ishida | |
| 24 | R. Shirowa | |
| 4 | K. Hayashi | |
| 6 | M. Hasuwa | |
| 17 | C. Yamaguchi | |
| 20 | M. Kitamura | |
| 18 | M. Inayama | |
| 9 | H. Osawa | |
| 7 | Y. Ogawa | |
| Substitutes | ||
| 19 | R. Nezu | |
| 2 | M. Fujishiro | |
| 26 | M. Uemoto | |
| 25 | S. Masuda | |
| 15 | C. Kato | |
| 8 | N. Kishikawa | |
| 1 | A. Mochizuki | |
| Coach : I. Castillo | ||
| Vegalta Sendai Starting Lineups | ||
| S. Shimizu | 15 | |
| A. Kunitake | 5 | |
| R. Sasaki | 17 | |
| K. Iwaki | 32 | |
| E. Nakajima | 10 | |
| R. Sumida | 7 | |
| A. Nishino | 26 | |
| M. Ibaraki | 14 | |
| S. Esaki | 18 | |
| M. Hirosawa | 9 | |
| A. Tsuda | 31 | |
| Substitutes | ||
| Y. Endo | 24 | |
| K. Yoshioka | 22 | |
| M. Takahira | 4 | |
| A. Saito | 1 | |
| M. Matsunaga | 28 | |
| S. Ishizaka | 37 | |
| S. Niina | 27 | |
| Coach : J. Sunaga | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 09/10/2021 07:00 | Vegalta Sendai | - | JEF United W | |||
| 02/04/2022 07:00 | JEF United W | - | Vegalta Sendai | |||
| 10/12/2022 07:00 | Vegalta Sendai | 0-0 | JEF United W | 0-0 | ||
| 07/05/2023 07:00 | JEF United W | 1-1 | Vegalta Sendai | 0-0 | ||
| 07/01/2024 07:00 | JEF United W | 1-0 | Vegalta Sendai | 0-0 | ||
| 06/05/2024 07:00 | Vegalta Sendai | 0-0 | JEF United W | 0-0 | ||
| 15/09/2024 11:00 | Vegalta Sendai | 1-3 | JEF United W | 1-0 | ||
| 19/04/2025 07:00 | JEF United W | 0-0 | Vegalta Sendai | 0-0 | ||
| 23/08/2025 12:30 | JEF United W | 2-1 | Vegalta Sendai | 1-0 | ||


