Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 9' | ||
| 14' | ||
| 17' | ||
| 29' | ||
| 41' | ||
K. Lawrence (Out) |
46' | |
| 46' | A. David (Out) |
|
| 46' | M. Shaw (Out) |
|
| 46' | A. Fortune (Out) |
|
| 49' | ||
B. Reid (Out) |
62' | |
J. Brown (Out) |
62' | |
| 64' | A. Rampersad (Out) |
|
| 73' | ||
| 75' | ||
| 76' | S. Gomez (Out) |
|
M. Antonio (Out) |
77' | |
| 81' | ||
L. Bailey (Out) |
82' | |
| 90' |
Jamaica vs Trinidad and Tobago Team line-ups
| Jamaica Starting Lineups | ||
| 1 | G | Andre Blake |
| 21 | D | Javain Brown |
| 17 | D | Damion Lowe |
| 6 | D | Di'Shon Bernard |
| 20 | D | Kemar Lawrence |
| 10 | M | Bobby Decordova-Reid |
| 3 | M | Kevon Lambert |
| 15 | M | Joel Latibeaudiere |
| 12 | M | Demarai Gray |
| 18 | F | Michail Antonio |
| 7 | F | Leon Bailey |
| Substitutes | ||
| 13 | G | Coniah Boyce-Clarke |
| 23 | G | Jahmali Waite |
| 2 | D | Dexter Lembikisa |
| 19 | D | Adrian Mariappa |
| 22 | M | Jon Russell |
| 4 | D | Amari'i Bell |
| 8 | M | Daniel Johnson |
| 9 | F | Cory Burke |
| 14 | F | Dujuan Richards |
| 16 | F | Kaheem Parris |
| 11 | F | Shamar Nicholson |
| Coach : H. Hallgrímsson | ||
| Trinidad and Tobago Starting Lineups | ||
| Nicklas Frenderup | 21 | G |
| Alvin Jones | 16 | D |
| Sheldon Bateau | 4 | D |
| Kareem Moses | 12 | D |
| Aubrey David | 2 | D |
| Shannon Gómez | 14 | D |
| Levi García | 11 | M |
| Andre Rampersad | 17 | M |
| Neveal Hackshaw | 15 | M |
| Ajani Fortune | 8 | M |
| Malcolm Isaiah Shaw | 19 | F |
| Substitutes | ||
| Marvin Phillip | 1 | G |
| Denzil Smith | 22 | G |
| Luke Singh | 6 | D |
| Triston Hodge | 18 | D |
| Joevin Jones | 3 | M |
| Leland Archer | 5 | D |
| Molik Khan | 23 | M |
| Kadeem Corbin | 9 | F |
| Ryan Telfer | 7 | M |
| Kevin Molino | 10 | F |
| Kaïlé Auvray | 20 | F |
| Real Gill | 13 | M |
| Coach : A. Eve | ||
Match Statistics
| 6
|
Shots on Goal |
1
|
| 7
|
Shots off Goal |
2
|
| 13
|
Total Shots |
3
|
| 7
|
Shots insidebox |
2
|
| 6
|
Shots outsidebox |
1
|
| 18
|
Fouls |
15
|
| 54%
|
Ball Possession |
46%
|
| 3
|
Yellow Cards |
3
|
| 440
|
Total passes |
375
|
| 389
|
Passes accurate |
324
|
| 88%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/08/2017 03:00 | Trinidad and Tobago | 1-2 | Jamaica | 1-1 | ||
| 12/03/2023 02:00 | Jamaica | 0-1 | Trinidad and Tobago | 0-0 | ||
| 15/03/2023 03:00 | Jamaica | 0-0 | Trinidad and Tobago | 0-0 | ||
| 29/06/2023 02:30 | Jamaica | 4-1 | Trinidad and Tobago | 3-0 | ||
| 01/03/2024 22:00 | Trinidad and Tobago | 0-1 | Jamaica | 0-0 | ||
| 03/03/2024 23:00 | Trinidad and Tobago | 0-0 | Jamaica | 0-0 | ||
| 07/02/2025 03:30 | Jamaica | 1-0 | Trinidad and Tobago | 0-0 | ||
| 10/02/2025 04:00 | Jamaica | 1-1 | Trinidad and Tobago | 0-1 | ||
| 27/05/2025 21:45 | Jamaica | 3-2 | Trinidad and Tobago | 1-0 | ||
| 10/09/2025 03:00 | Jamaica | 2-0 | Trinidad and Tobago | 1-0 | ||
| 14/11/2025 03:00 | Trinidad and Tobago | 1-1 | Jamaica | 0-0 | ||


