Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 27' | ||
| 44' | ||
| 44' | ||
Cifu (Out) |
46' | |
| 47' | ||
J. Lara (Out) |
52' | |
| 61' | ||
G. Escobar (Out) |
64' | |
E. Zenitagoia Arana (Out) |
65' | |
| 70' | ||
| 71' | T. Villa (Out) |
|
| 71' | G. Plata (Out) |
|
| 81' | ||
| 86' | L. Perez (Out) |
|
| 86' | S. Weissman (Out) |
|
| 86' | I. Sanchez (Out) |
Ibiza vs Valladolid Team line-ups
| Ibiza Starting Lineups | ||
| 1 | G | German Parreño Boix |
| 23 | D | Miguel Cifuentes |
| 4 | D | David Goldar |
| 12 | D | Juan Fernández |
| 24 | D | Gonzalo Escobar |
| 8 | M | Manu Molina |
| 15 | M | Javier Lara |
| 22 | M | Miguel Villar Miki |
| 11 | M | Miguel Ángel Guerrero |
| 21 | M | Cristian Herrera |
| 10 | F | Ekain Zenitagoia |
| Substitutes | ||
| 13 | G | Alex Domínguez |
| 2 | D | Francisco Grima |
| 5 | D | Rubén |
| 3 | D | David Morillas |
| 18 | M | Papakouli Diop |
| 19 | M | Álvaro Jiménez |
| 9 | M | Nono |
| 20 | M | Kevin Appin |
| 16 | M | Raúl Sánchez |
| 7 | F | David Álvarez |
| 32 | M | Alejandro Claverías |
| 33 | F | Mike Cevallos |
| Coach : Paco Jémez | ||
| Valladolid Starting Lineups | ||
| Jordi Masip | 1 | G |
| Luis Pérez | 2 | D |
| Joaquín Fernández | 24 | D |
| Jawad El Yamiq | 15 | D |
| Nacho Martínez | 22 | D |
| Iván Sánchez | 21 | M |
| Roque Mesa | 17 | M |
| Álvaro Aguado | 16 | M |
| Gonzalo Plata | 12 | F |
| Shon Weissman | 9 | F |
| Toni Villa | 19 | F |
| Substitutes | ||
| Roberto Jiménez | 13 | G |
| Kiko Olivas | 4 | D |
| Raúl García | 3 | D |
| Javi Sánchez | 5 | D |
| Saidy Janko | 18 | D |
| Josema | 6 | D |
| Jon Morcillo | 20 | M |
| Monchu | 8 | M |
| Pablo Hervías | 11 | M |
| Anuar | 25 | M |
| Cristo González | 23 | F |
| Sergio León | 7 | F |
| Coach : Pacheta | ||
Match Statistics
| 3
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
4
|
| 14
|
Total Shots |
13
|
| 5
|
Blocked Shots |
4
|
| 10
|
Shots insidebox |
9
|
| 4
|
Shots outsidebox |
4
|
| 23
|
Fouls |
9
|
| 4
|
Corner Kicks |
4
|
| 46%
|
Ball Possession |
54%
|
| 3
|
Goalkeeper Saves |
2
|
| 376
|
Total passes |
456
|
| 299
|
Passes accurate |
387
|
| 80%
|
Passes % |
85%
|


