Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 28' | ||
Rubén Pulido (Out) |
30' | |
| 32' | ||
| 35' | ||
| 41' | ||
| 45' | ||
| 46' | Tomás Alarcón (Out) |
|
| 75' | ||
| 77' | Sergio Bermejo (Out) |
|
| 77' | Eugeni Valderrama (Out) |
|
Marc Mateu (Out) |
79' | |
Kento Hashimoto (Out) |
79' | |
| 84' | Makhtar Gueye (Out) |
|
Aboubakary Kanté (Out) |
88' | |
Javi Martínez (Out) |
88' |
Huesca vs Zaragoza Team line-ups
| Huesca Starting Lineups | ||
| 1 | G | Andrés Fernández |
| 2 | D | Andrei Rațiu |
| 15 | D | Jérémy Blasco |
| 14 | D | Jorge Pulido |
| 3 | D | Florian Miguel |
| 7 | M | Gerard Valentín |
| 23 | M | Oscar Sielva |
| 4 | M | David Timor |
| 22 | M | Juan Carlos |
| 11 | F | Joaquín Muñoz |
| 9 | F | Samuel Obeng |
| Substitutes | ||
| 13 | G | Juan Pérez |
| 6 | D | Ignasi Vilarrasa |
| 12 | D | Juanjo Nieto |
| 24 | D | Rubén Pulido |
| 5 | M | Kento Hashimoto |
| 32 | M | Pablo Tomeo |
| 17 | F | Enzo Lombardo |
| 21 | D | Marc Mateu |
| 10 | M | Javi Martínez |
| 8 | F | Patrick Soko |
| 18 | F | José Ángel Carrillo |
| 19 | F | Aboubakary Kanté |
| Coach : José Ángel Ziganda | ||
| Zaragoza Starting Lineups | ||
| Cristian Álvarez | 1 | G |
| Fran Gámez | 18 | D |
| Alejandro Francés | 6 | D |
| Jair Amador | 3 | D |
| Carlos Nieto | 17 | D |
| Valentín Vada | 11 | M |
| Francho Serrano | 14 | M |
| Alberto Zapater | 21 | M |
| Bebé | 4 | M |
| Giuliano Simeone | 20 | F |
| Miguel Puche | 7 | F |
| Substitutes | ||
| Álvaro Ratón | 13 | G |
| Gabriel Fuentes | 2 | D |
| Jairo Quinteros | 15 | D |
| Lluís López | 24 | D |
| Gaizka Larrazabal | 12 | M |
| Sergio Bermejo | 10 | M |
| Eugeni Valderrama | 8 | M |
| Manu Molina | 23 | M |
| Tomás Alarcón | 16 | M |
| Pau Sans | 38 | F |
| Makhtar Gueye | 19 | F |
| Coach : Fran Escribá | ||
Match Statistics
| 7
|
Shots on Goal |
1
|
| 9
|
Shots off Goal |
1
|
| 18
|
Total Shots |
4
|
| 2
|
Blocked Shots |
2
|
| 7
|
Shots insidebox |
3
|
| 11
|
Shots outsidebox |
1
|
| 5
|
Fouls |
8
|
| 7
|
Corner Kicks |
4
|
| 3
|
Offsides |
2
|
| 41%
|
Ball Possession |
59%
|
| 1
|
Red Cards |
1
|
| 315
|
Total passes |
467
|
| 251
|
Passes accurate |
392
|
| 80%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 04/09/2016 21:30 | Zaragoza | 1-0 | Huesca | 0-0 | ||
| 04/02/2017 21:00 | Huesca | 2-3 | Zaragoza | 0-0 | ||
| 06/11/2017 22:00 | Huesca | 3-1 | Zaragoza | 1-0 | ||
| 07/04/2018 19:00 | Zaragoza | 1-0 | Huesca | 0-0 | ||
| 22/12/2019 18:00 | Huesca | 2-1 | Zaragoza | 1-1 | ||
| 29/06/2020 22:45 | Zaragoza | 0-1 | Huesca | 0-0 | ||
| 11/10/2021 22:00 | Zaragoza | 0-0 | Huesca | 0-0 | ||
| 17/04/2022 19:15 | Huesca | 1-1 | Zaragoza | 1-1 | ||
| 10/12/2022 23:00 | Zaragoza | 3-0 | Huesca | 2-0 | ||
| 19/03/2023 18:15 | Huesca | 1-1 | Zaragoza | 1-1 | ||
| 18/11/2023 20:30 | Zaragoza | 0-2 | Huesca | 0-1 | ||
| 20/04/2024 22:00 | Huesca | 1-2 | Zaragoza | 1-2 | ||
| 09/11/2024 20:30 | Huesca | 1-1 | Zaragoza | 1-0 | ||
| 27/04/2025 22:00 | Zaragoza | 1-1 | Huesca | 0-0 | ||
| 09/08/2025 22:30 | Huesca | 1-1 | Zaragoza | 1-1 | ||
| 16/11/2025 23:00 | Zaragoza | 1-0 | Huesca | 1-0 | ||


