Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
16' | ||
63' | ||
R. Healey (Out) |
68' | |
69' | E. Francis (Out) |
|
69' | S. Cox (Out) |
|
80' | J. Bird (Out) |
|
80' | M. Carayol (Out) |
|
J. Hogg (Out) |
80' | |
A. Evans (Out) |
81' | |
85' | R. Cole (Out) |
|
F. Ladapo (Out) |
89' |
Huddersfield vs Exeter City Team line-ups
Huddersfield Starting Lineups | ||
13 | G | J. Chapman |
4 | D | M. Pearson |
32 | D | T. Lees |
23 | D | N. Lonwijk |
18 | M | D. Kasumu |
17 | M | B. Spencer |
8 | M | B. Wiles |
16 | M | H. Kane |
14 | M | M. Miller |
25 | F | D. Ward |
7 | F | C. Marshall |
Substitutes | ||
11 | F | R. Healey |
6 | M | J. Hogg |
21 | M | A. Evans |
19 | F | F. Ladapo |
15 | D | J. Headley |
20 | D | O. Turton |
12 | G | C. Maxwell |
Coach : M. Duff |
Exeter City Starting Lineups | ||
J. Whitworth | 1 | G |
J. McMillan | 2 | D |
P. Sweeney | 26 | D |
T. Crama | 4 | D |
B. Purrington | 3 | D |
I. Niskanen | 14 | D |
J. Aitchison | 10 | M |
R. Woods | 6 | M |
K. Doyle | 20 | M |
M. Alli | 11 | F |
J. Magennis | 27 | F |
Substitutes | ||
E. Francis | 8 | M |
S. Cox | 19 | F |
M. Carayol | 29 | M |
J. Bird | 31 | F |
R. Cole | 12 | M |
J. Fitzwater | 5 | D |
S. MacDonald | 37 | G |
Coach : G. Caldwell |
Match Statistics
4
|
Shots on Goal |
1
|
7
|
Total Shots |
4
|
3
|
Blocked Shots |
1
|
5
|
Shots insidebox |
4
|
7
|
Fouls |
10
|
7
|
Corner Kicks |
4
|
2
|
Offsides |
3
|
48%
|
Ball Possession |
52%
|
1
|
Goalkeeper Saves |
2
|
413
|
Total passes |
443
|
329
|
Passes accurate |
348
|
80%
|
Passes % |
79%
|