Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 25' | ||
R. Quioto (Out) |
26' | |
| 30' | ||
| 41' | ||
M. Figueroa (Out) |
45' | |
B. Acosta (Out) |
61' | |
D. Rodriguez (Out) |
61' | |
F. Crisanto (Out) |
61' | |
| 69' | H. Al Haydos (Out) |
|
| 69' | A. Almoez (Out) |
|
| 83' | K. Boudiaf (Out) |
|
| 88' | A. Afif (Out) |
|
| 90' |
Honduras vs Qatar Team line-ups
| Honduras Starting Lineups | ||
| 22 | G | Luis Lopez |
| 2 | D | Felix Crisanto |
| 21 | D | Kevin Álvarez |
| 3 | D | Maynor Figueroa |
| 23 | D | Diego Rodríguez |
| 16 | D | Johnny Leveron |
| 13 | M | Jhow Benavídez |
| 20 | M | Deybi Flores |
| 6 | M | Bryan Acosta |
| 10 | M | Alexander López |
| 12 | F | Romell Quioto |
| Substitutes | ||
| 1 | G | Edrick Menjívar |
| 18 | G | Marlon Licona |
| 17 | D | Franklin Flores |
| 4 | D | Marcelo Pereira |
| 15 | M | Juan Delgado |
| 8 | M | Walter Martinez |
| 5 | M | Marcelo Santos |
| 14 | M | Boniek García |
| 11 | F | Jerry Bengtson |
| Coach : F. Coito | ||
| Qatar Starting Lineups | ||
| Meshaal Aissa Barsham | 22 | G |
| Pedro Miguel | 2 | D |
| Bassam Al-Rawi | 15 | D |
| Boualem Khoukhi | 16 | D |
| Abdelkarim Hassan | 3 | D |
| Homam Ahmed | 14 | D |
| Hassan Al Heidos | 10 | M |
| Karim Boudiaf | 12 | M |
| Abdelaziz Hatem | 6 | M |
| Akram Afif | 11 | F |
| Almoez Ali | 19 | F |
| Substitutes | ||
| Saad Al Sheeb | 1 | G |
| Yousef Hassan | 21 | G |
| Tarek Salman | 5 | M |
| Musab Kheder | 13 | D |
| Abdullah Abdulsalam | 20 | M |
| Ahmed Suhail | 8 | D |
| Assim Madibo | 23 | M |
| Mohammed Al Bayati | 4 | M |
| Mohammed Muntari | 9 | F |
| Yusuf Abdurisag | 18 | F |
| Ismael Mohammed | 17 | M |
| Ahmed Alaa Eldin | 7 | F |
| Coach : Félix Sánchez | ||
Match Statistics
| 6
|
Shots off Goal |
7
|
| 8
|
Total Shots |
19
|
| 2
|
Blocked Shots |
6
|
| 1
|
Shots insidebox |
11
|
| 7
|
Shots outsidebox |
8
|
| 14
|
Fouls |
7
|
| 6
|
Corner Kicks |
5
|
| 59%
|
Ball Possession |
41%
|
| 480
|
Total passes |
337
|
| 429
|
Passes accurate |
271
|
| 89%
|
Passes % |
80%
|


