Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 13' | ||
Sarará (Out) |
57' | |
Jaminton Campaz (Out) |
57' | |
| 61' | ||
| 62' | ||
| 66' | Rômulo (Out) |
|
| 66' | Renan Bressan (Out) |
|
| 66' | Caio Dantas (Out) |
|
| 70' | ||
Elias Manoel (Out) |
72' | |
Fernando Henrique (Out) |
79' | |
Gabriel Silva (Out) |
79' | |
| 85' | Cristovam (Out) |
|
| 90' | Eduardo Melo (Out) |
Gremio vs Criciuma Team line-ups
| Gremio Starting Lineups | ||
| 1 | G | Brenno |
| 26 | D | Rodrigues |
| 3 | D | Pedro Geromel |
| 34 | D | Bruno Alves |
| 30 | D | Nicolas |
| 17 | M | Gabriel Teixeira |
| 27 | M | Mathias Villasanti |
| 16 | M | Lucas Silva |
| 39 | M | Bitello |
| 9 | F | Elkeson |
| 29 | F | Diego Souza |
| Substitutes | ||
| 12 | G | Gabriel Chapecó |
| 36 | D | Natã |
| 56 | D | Thiago Rosa |
| 5 | M | Thiago Santos |
| 7 | M | Jaminton Campaz |
| 20 | F | Janderson |
| 48 | M | Sarará |
| 8 | M | Martín Benítez |
| 42 | M | Fernando Henrique |
| 59 | M | Gabriel Silva |
| 18 | F | Elias Manoel |
| 99 | F | Ricardinho |
| Coach : Roger Machado | ||
| Criciuma Starting Lineups | ||
| Gustavo | 1 | G |
| Claudinho | 2 | D |
| Rodrigo Fagundes | 3 | D |
| Rayan | 4 | D |
| Marcelo Hermes | 6 | D |
| Arilson | 8 | M |
| Leo Costa | 5 | M |
| Fellipe Mateus | 11 | M |
| Rafael Bilú | 7 | F |
| Thiago Alagoano | 10 | F |
| Hygor | 18 | F |
| Substitutes | ||
| Alisson | 12 | G |
| Raúl | 24 | G |
| Alan Carlos | 13 | D |
| Cristovam | 14 | D |
| Renan Areias | 15 | M |
| Rômulo | 17 | M |
| Marcos Serrato | 16 | M |
| Adriano | 21 | M |
| Renan Bressan | 20 | M |
| Eduardo Melo | 19 | F |
| Caio Dantas | 9 | F |
| Coach : Cláudio Tencati | ||
Match Statistics
| 7
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
9
|
| 21
|
Total Shots |
12
|
| 9
|
Blocked Shots |
2
|
| 15
|
Shots insidebox |
2
|
| 6
|
Shots outsidebox |
10
|
| 15
|
Fouls |
15
|
| 9
|
Corner Kicks |
3
|
| 2
|
Offsides |
2
|
| 61%
|
Ball Possession |
39%
|
| 1
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
7
|
| 536
|
Total passes |
352
|
| 443
|
Passes accurate |
275
|
| 83%
|
Passes % |
78%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/07/2013 00:30 | Criciuma | 2-1 | Gremio | 1-1 | ||
| 17/08/2014 22:00 | Gremio | 2-0 | Criciuma | 1-0 | ||
| 15/11/2014 23:30 | Criciuma | 0-3 | Gremio | 0-2 | ||
| 20/05/2022 01:00 | Gremio | 0-0 | Criciuma | 0-0 | ||
| 31/08/2022 03:30 | Criciuma | 2-0 | Gremio | 1-0 | ||
| 25/08/2024 22:00 | Criciuma | 0-1 | Gremio | 0-0 | ||
| 26/09/2024 01:00 | Gremio | 1-2 | Criciuma | 0-1 | ||


