Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 32' | ||
| 33' | ||
| 36' | ||
| 39' | ||
| 43' | ||
| 44' | ||
| 45' | ||
| 46' | K. Piątkowski (Out) |
|
| 46' | José Callejón (Out) |
|
Savinho (Out) |
50' | |
Pablo Torre (Out) |
50' | |
Yan Couto (Out) |
50' | |
| 54' | ||
C. Stuani (Out) |
56' | |
| 60' | Miguel Brau (Out) |
|
| 61' | ||
| 61' | ||
| 62' | ||
Arnau Martínez (Out) |
65' | |
| 72' | Pablo Sáenz (Out) |
|
| 72' | B. Méndez (Out) |
|
| 75' | ||
| 78' | ||
| 82' | ||
| 90' |
Girona vs Granada CF Team line-ups
| Girona Starting Lineups | ||
| 13 | G | Paulo Gazzaniga |
| 25 | D | Eric García |
| 5 | D | David López |
| 17 | D | Daley Blind |
| 3 | D | Miguel Gutiérrez |
| 21 | M | Yangel Herrera |
| 14 | M | Aleix García |
| 8 | M | Viktor Tsygankov |
| 23 | M | Iván Martín |
| 24 | M | Portu |
| 9 | F | Artem Dovbyk |
| Substitutes | ||
| 26 | G | Toni Fuidias |
| 1 | G | Juan Carlos |
| 20 | D | Yan Couto |
| 15 | D | Juanpe |
| 11 | D | Valery Fernández |
| 4 | D | Arnau Martínez |
| 18 | M | Pablo Torre |
| 19 | M | Toni Villa |
| 16 | F | Sávio |
| 31 | F | Jastin García |
| 7 | F | Cristhian Stuani |
| Coach : Míchel Sánchez | ||
| Granada CF Starting Lineups | ||
| Marc Martínez | 13 | G |
| Ricard Sánchez | 12 | D |
| Miguel Rubio | 4 | D |
| Raúl Torrente | 28 | D |
| Faitout Maouassa | 3 | D |
| Sergio Ruiz Alonso | 20 | M |
| Gerard Gumbau | 23 | M |
| Facundo Pellistri | 19 | M |
| Gonzalo Villar | 24 | M |
| Sergio Rodelas | 26 | M |
| Lucas Boyé | 7 | F |
| Substitutes | ||
| Adri López | 31 | G |
| Augusto Batalla | 25 | G |
| Kamil Piątkowski | 22 | D |
| Bruno Méndez | 2 | D |
| Carlos Neva | 15 | D |
| Óscar Melendo | 21 | M |
| Antonio Puertas | 10 | M |
| Theo Corbeanu | 17 | F |
| Miguel Ángel Brau | 39 | D |
| José Callejón | 9 | F |
| Matías Arezo | 8 | F |
| Pablo Sáenz | 33 | F |
| Coach : José Ramón Sandoval | ||
Match Statistics
| 9
|
Shots on Goal |
2
|
| 5
|
Shots off Goal |
6
|
| 16
|
Total Shots |
10
|
| 2
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
6
|
| 5
|
Shots outsidebox |
4
|
| 6
|
Fouls |
13
|
| 4
|
Corner Kicks |
2
|
| 70%
|
Ball Possession |
30%
|
| 3
|
Yellow Cards |
5
|
| 3
|
Goalkeeper Saves |
2
|
| 624
|
Total passes |
268
|
| 572
|
Passes accurate |
215
|
| 92%
|
Passes % |
80%
|
| 4.65
|
expected_goals |
1.13
|
| -1.23
|
goals_prevented |
-1.23
|


