Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 18' | Fernando Andrade (Out) |
|
| 20' | ||
| 39' | ||
| 46' | G. Larrazabal (Out) |
|
| 52' | ||
| 52' | ||
| 55' | ||
| 61' | ||
| 62' | Clayton (Out) |
|
| 62' | S. Justo (Out) |
|
M. Dominguez (Out) |
64' | |
| 74' | ||
| 75' | N. Zolotic (Out) |
|
M. Neto (Out) |
76' | |
F. Correia (Out) |
76' | |
| 78' | ||
Murilo (Out) |
84' | |
L. Aurelio (Out) |
84' | |
| 90' |
GIL Vicente vs Casa Pia Team line-ups
| GIL Vicente Starting Lineups | ||
| 42 | G | Andrew |
| 2 | D | Zé Carlos |
| 13 | D | Gabriel Pereira |
| 26 | D | Rúben Fernandes |
| 23 | D | Leonardo Buta |
| 25 | M | Pedro Tiba |
| 8 | M | Maxime Dominguez |
| 77 | M | Murilo Souza |
| 76 | M | Martim Neto |
| 70 | M | Félix Correia |
| 29 | F | Depú |
| Substitutes | ||
| 12 | G | Brian Araújo |
| 5 | D | Kiko Pereira |
| 6 | M | Jesús Castillo |
| 7 | F | Tidjany Touré |
| 10 | M | Kanya Fujimoto |
| 11 | F | Marlon |
| 14 | M | Roan Wilson |
| 24 | M | Mory Gbane |
| 21 | F | Roko Baturina |
| Coach : Vítor Campelos | ||
| Casa Pia Starting Lineups | ||
| Ricardo Batista | 33 | G |
| Fernando Varela | 15 | D |
| Vasco Fernandes | 13 | D |
| Nermin Zolotić | 19 | D |
| Gaizka Larrazabal | 72 | M |
| Neto | 8 | M |
| Samuel Justo | 96 | M |
| Pablo | 80 | M |
| Leonardo Lelo | 5 | M |
| Clayton | 99 | F |
| Fernando Andrade | 23 | F |
| Substitutes | ||
| Lucas Paes | 68 | G |
| Isaac Monteiro | 44 | D |
| João Nunes | 3 | D |
| André Geraldes | 18 | D |
| Beni Mukendi | 16 | M |
| Artur Serobyan | 22 | F |
| Yuki Soma | 11 | F |
| Felippe Cardoso | 30 | F |
| Tiago Dias | 77 | D |
| Coach : Filipe Martins | ||
Match Statistics
| 9
|
Shots on Goal |
1
|
| 4
|
Shots off Goal |
5
|
| 14
|
Total Shots |
8
|
| 1
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
5
|
| 8
|
Shots outsidebox |
3
|
| 10
|
Fouls |
16
|
| 5
|
Corner Kicks |
5
|
| 2
|
Offsides |
1
|
| 62%
|
Ball Possession |
38%
|
| 3
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
7
|
| 565
|
Total passes |
340
|
| 498
|
Passes accurate |
268
|
| 88%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 16/10/2016 17:00 | GIL Vicente | 0-0 | Casa Pia | |||
| 22/01/2023 21:00 | Casa Pia | 1-3 | GIL Vicente | 0-0 | ||
| 27/05/2023 14:45 | GIL Vicente | 1-0 | Casa Pia | 0-0 | ||
| 02/10/2023 22:15 | GIL Vicente | 2-0 | Casa Pia | 0-0 | ||
| 03/03/2024 18:30 | Casa Pia | 0-0 | GIL Vicente | 0-0 | ||
| 22/09/2024 17:30 | GIL Vicente | 1-1 | Casa Pia | 1-0 | ||
| 22/02/2025 18:30 | Casa Pia | 1-0 | GIL Vicente | 0-0 | ||


