Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 53' | ||
| 56' | ||
| 59' | ||
A. Partipilo (Out) |
60' | |
F. Tsadjout (Out) |
61' | |
| 67' | A. Adorante (Out) |
|
| 67' | F. Maistro (Out) |
|
| 68' | Y. Rocchetti (Out) |
|
| 72' | ||
T. Begić (Out) |
78' | |
| 83' | ||
| 83' | ||
| 85' | M. Baldi (Out) |
|
| 86' | ||
| 89' | ||
José Machín (Out) |
90' | |
| 90' | ||
| 90' | M. Meli (Out) |
Frosinone vs Juve Stabia Team line-ups
| Frosinone Starting Lineups | ||
| 31 | G | Michele Cerofolini |
| 20 | D | Anthony Oyono |
| 30 | D | Ilario Monterisi |
| 4 | D | Davide Biraschi |
| 3 | D | Riccardo Marchizza |
| 64 | M | Matteo Cichella |
| 14 | M | Francesco Gelli |
| 55 | M | Ebrima Darboe |
| 10 | M | Giuseppe Ambrosino |
| 28 | M | Filippo Distefano |
| 90 | F | Emanuele Pecorino |
| Substitutes | ||
| 13 | G | Alessandro Sorrentino |
| 23 | D | Sergio Kalaj |
| 18 | D | Davide Bettella |
| 79 | D | Gabriele Bracaglia |
| 21 | D | Jérémy Oyono |
| 16 | M | Luca Garritano |
| 77 | M | José Machín |
| 8 | M | Isak Vural |
| 17 | F | Giorgi Kvernadze |
| 70 | F | Anthony Partipilo |
| 11 | F | Tjaš Begić |
| 74 | F | Frank Tsadjout |
| Coach : V. Vivarini | ||
| Juve Stabia Starting Lineups | ||
| Demba Thiam | 20 | G |
| Francesco Folino | 23 | D |
| Marco Ruggero | 4 | D |
| Marco Bellich | 6 | D |
| Romano Floriani Mussolini | 15 | M |
| Giuseppe Leone | 55 | M |
| Davide Buglio | 8 | M |
| Cristian Andreoni | 28 | M |
| Nicola Mosti | 98 | F |
| Kevin Piscopo | 11 | F |
| Leonardo Candellone | 27 | F |
| Substitutes | ||
| Kristjan Matošević | 1 | G |
| Yuri Rocchetti | 3 | D |
| Matteo Baldi | 13 | D |
| Niccolò Fortini | 29 | D |
| Marco Meli | 14 | M |
| Alberto Gerbo | 25 | M |
| Tommaso Di Marco | 5 | M |
| Federico Zuccon | 7 | M |
| Fabio Maistro | 37 | M |
| Gabriele Artistico | 90 | F |
| Andrea Adorante | 9 | F |
| Enrico Piovanello | 99 | F |
| Coach : G. Pagliuca | ||
Match Statistics
| 3
|
Shots on Goal |
3
|
| 3
|
Shots off Goal |
2
|
| 9
|
Total Shots |
6
|
| 3
|
Blocked Shots |
1
|
| 7
|
Shots insidebox |
6
|
| 13
|
Fouls |
23
|
| 4
|
Corner Kicks |
2
|
| 2
|
Offsides |
3
|
| 52%
|
Ball Possession |
48%
|
| 3
|
Yellow Cards |
4
|
| 1
|
Red Cards |
1
|
| 3
|
Goalkeeper Saves |
3
|
| 435
|
Total passes |
406
|
| 362
|
Passes accurate |
339
|
| 83%
|
Passes % |
83%
|


