Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 23' | ||
| 32' | ||
| 49' | ||
| 54' | ||
| 59' | ||
| 60' | D. Pines (Out) |
|
| 62' | ||
J. Stockley (Out) |
63' | |
| 72' | J. McAtee (Out) |
|
P. Patterson (Out) |
75' | |
Junior Quitirna (Out) |
75' | |
| 77' | ||
S. Rooney (Out) |
83' | |
| 86' | A. Marsh (Out) |
Fleetwood Town vs Barnsley Team line-ups
| Fleetwood Town Starting Lineups | ||
| 13 | G | Jay Lynch |
| 4 | D | Brendan Sarpong-Wiredu |
| 16 | D | Ben Heneghan |
| 6 | D | Elijah Campbell |
| 11 | M | Ryan Broom |
| 5 | M | Mohammed Olabosun Lawal |
| 8 | M | Gavin Kilkenny |
| 2 | M | Carl Johnston |
| 20 | F | Promise Omochere |
| 19 | F | Ryan Graydon |
| 33 | F | Ronan Coughlan |
| Substitutes | ||
| 30 | G | Stephen McMullan |
| 12 | D | Imari Samuels |
| 26 | D | Shaun Rooney |
| 10 | M | Danny Mayor |
| 44 | F | Phoenix Patterson |
| 15 | M | Junior Quitirna |
| 9 | F | Jayden Stockley |
| Coach : C. Adam | ||
| Barnsley Starting Lineups | ||
| Liam Roberts | 1 | G |
| Jordan Williams | 2 | D |
| Maël de Gevigney | 6 | D |
| Josh Earl | 43 | D |
| Luca Connell | 48 | M |
| Jamie McCart | 26 | M |
| Adam Phillips | 30 | M |
| Herbie Kane | 8 | M |
| Nicky Cadden | 7 | M |
| Sam Cosgrove | 9 | F |
| Devante Cole | 44 | F |
| Substitutes | ||
| Ben Killip | 23 | G |
| Donovan Pines | 5 | D |
| Corey O'Keeffe | 22 | D |
| Barry Cotter | 17 | D |
| Aiden Marsh | 19 | F |
| John McAtee | 45 | F |
| Conor Grant | 11 | M |
| Coach : N. Collins | ||
Match Statistics
| 5
|
Shots on Goal |
6
|
| 7
|
Shots off Goal |
7
|
| 18
|
Total Shots |
15
|
| 6
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
9
|
| 7
|
Shots outsidebox |
6
|
| 10
|
Fouls |
9
|
| 7
|
Corner Kicks |
3
|
| 1
|
Offsides |
3
|
| 53%
|
Ball Possession |
47%
|
| 4
|
Goalkeeper Saves |
4
|
| 372
|
Total passes |
328
|
| 232
|
Passes accurate |
194
|
| 62%
|
Passes % |
59%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 29/09/2018 17:00 | Fleetwood Town | 1-3 | Barnsley | 1-2 | ||
| 13/04/2019 17:00 | Barnsley | 4-2 | Fleetwood Town | 2-0 | ||
| 01/10/2022 17:00 | Fleetwood Town | 0-1 | Barnsley | 0-0 | ||
| 29/12/2022 22:45 | Barnsley | 2-1 | Fleetwood Town | 0-0 | ||
| 28/10/2023 17:00 | Barnsley | 2-2 | Fleetwood Town | 1-2 | ||
| 17/02/2024 18:00 | Fleetwood Town | 1-2 | Barnsley | 1-1 | ||
| 13/08/2025 21:45 | Barnsley | 2-2 | Fleetwood Town | 1-1 | ||


