Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 38' | ||
| 43' | ||
| 53' | ||
| 60' | ||
| 60' | ||
P. Comuzzo (Out) |
62' | |
L. Beltran (Out) |
62' | |
Dodo (Out) |
62' | |
| 68' | ||
R. Sottil (Out) |
69' | |
| 73' | ||
| 73' | K. Pileas (Out) |
|
| 73' | ||
| 74' | J. Correia (Out) |
|
| 74' | Jairo (Out) |
|
L. Martinez Quarta (Out) |
75' | |
| 83' | ||
| 87' | ||
| 88' | Pepe (Out) |
|
| 88' | M. Tankovic (Out) |
|
| 90' |
Fiorentina vs Pafos Team line-ups
| Fiorentina Starting Lineups | ||
| 1 | G | Pietro Terracciano |
| 2 | D | Dodô |
| 15 | D | Pietro Comuzzo |
| 5 | D | Marin Pongračić |
| 65 | D | Fabiano Parisi |
| 28 | M | Lucas Martínez Quarta |
| 8 | M | Rolando Mandragora |
| 9 | M | Lucas Beltrán |
| 11 | F | Jonathan Ikoné |
| 99 | F | Christian Kouamé |
| 7 | F | Riccardo Sottil |
| Substitutes | ||
| 30 | G | Tommaso Martinelli |
| 43 | G | David De Gea |
| 3 | D | Cristiano Biraghi |
| 33 | D | Michael Kayode |
| 22 | D | Matias Moreno |
| 6 | D | Luca Ranieri |
| 66 | M | Tommaso Rubino |
| 32 | M | Danilo Cataldi |
| 21 | D | Robin Gosens |
| 4 | M | Edoardo Bove |
| 20 | F | Moise Kean |
| 23 | M | Andrea Colpani |
| Coach : R. Palladino | ||
| Pafos Starting Lineups | ||
| Ivica Ivušić | 1 | G |
| Bruno | 7 | D |
| David Goldar | 5 | D |
| Derrick Luckassen | 23 | D |
| Kostas Pileas | 2 | D |
| Vlad Dragomir | 30 | D |
| João Correia | 77 | M |
| Pêpê | 88 | M |
| Ivan Šunjić | 26 | M |
| Muamer Tanković | 22 | M |
| Jairo da Silva | 10 | F |
| Substitutes | ||
| Neofytos Michael | 93 | G |
| Panagiotis Theodoulou | 83 | G |
| Jonathan Silva | 19 | D |
| Rafael Pontelo | 45 | D |
| Jajá | 11 | F |
| Léo Natel | 9 | F |
| Marios Ilia | 70 | F |
| Domingos Quina | 8 | M |
| Moustapha Name | 25 | M |
| Anderson Silva | 33 | F |
| Coach : Carcedo | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
4
|
| 13
|
Total Shots |
9
|
| 3
|
Blocked Shots |
2
|
| 10
|
Shots insidebox |
6
|
| 3
|
Shots outsidebox |
3
|
| 11
|
Fouls |
18
|
| 4
|
Corner Kicks |
5
|
| 49%
|
Ball Possession |
51%
|
| 3
|
Yellow Cards |
4
|
| 1
|
Goalkeeper Saves |
2
|
| 420
|
Total passes |
428
|
| 379
|
Passes accurate |
380
|
| 90%
|
Passes % |
89%
|
| 1.09
|
expected_goals |
1.64
|
| -1.26
|
goals_prevented |
-1.26
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/11/2024 23:00 | Fiorentina | 3-2 | Pafos | 1-0 | ||


