Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 33' | ||
| 33' | ||
| 39' | ||
| 41' | T. Puchacz (Out) |
|
A. Ouedraogo (Out) |
46' | |
| 57' | ||
| 57' | ||
L. Tempelmann (Out) |
62' | |
| 62' | K. Redondo (Out) |
|
| 62' | M. Ritter (Out) |
|
| 70' | ||
| 71' | ||
S. Terodde (Out) |
73' | |
D. Drexler (Out) |
73' | |
| 74' | R. Ache (Out) |
|
| 75' | J. Niehues (Out) |
|
T. Ouwejan (Out) |
80' | |
| 90' |
FC Schalke 04 vs FC Kaiserslautern Team line-ups
| FC Schalke 04 Starting Lineups | ||
| 32 | G | Marius Müller |
| 27 | D | Cedric Brunner |
| 25 | D | Timo Baumgartl |
| 35 | D | Marcin Kamiński |
| 2 | D | Thomas Ouwejan |
| 24 | M | Dominick Drexler |
| 6 | M | Ron Schallenberg |
| 43 | M | Assan Ouédraogo |
| 19 | F | Kenan Karaman |
| 9 | F | Simon Terodde |
| 10 | F | Lino Tempelmann |
| Substitutes | ||
| 34 | G | Michael Langer |
| 41 | D | Henning Matriciani |
| 14 | M | Soichiro Kozuki |
| 8 | M | Danny Latza |
| 29 | M | Tobias Mohr |
| 7 | M | Paul Seguin |
| 21 | M | Niklas Tauer |
| 11 | F | Bryan Lasme |
| 40 | F | Sebastian Polter |
| Coach : T. Reis | ||
| FC Kaiserslautern Starting Lineups | ||
| Andreas Luthe | 1 | G |
| Jan Elvedi | 33 | D |
| Kevin Kraus | 5 | D |
| Boris Tomiak | 2 | D |
| Jean Zimmer | 8 | M |
| Tobias Raschl | 20 | M |
| Julian Niehues | 16 | M |
| Tymoteusz Puchacz | 15 | M |
| Marlon Ritter | 7 | F |
| Ragnar Ache | 9 | F |
| Kenny Prince Redondo | 11 | F |
| Substitutes | ||
| Julian Krahl | 18 | G |
| Hendrick Zuck | 21 | M |
| Erik Durm | 37 | D |
| Philipp Hercher | 23 | D |
| Aaron Opoku | 17 | F |
| Daniel Hanslik | 19 | F |
| Philipp Klement | 10 | M |
| Lex-Tyger Lobinger | 27 | F |
| Terrence Boyd | 13 | F |
| Coach : D. Schuster | ||
Match Statistics
| 8
|
Shots on Goal |
4
|
| 7
|
Shots off Goal |
5
|
| 17
|
Total Shots |
10
|
| 2
|
Blocked Shots |
1
|
| 10
|
Shots insidebox |
6
|
| 7
|
Shots outsidebox |
4
|
| 14
|
Fouls |
12
|
| 8
|
Corner Kicks |
7
|
| 70%
|
Ball Possession |
30%
|
| 1
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
5
|
| 574
|
Total passes |
236
|
| 496
|
Passes accurate |
159
|
| 86%
|
Passes % |
67%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/11/2010 16:30 | FC Kaiserslautern | 5-0 | FC Schalke 04 | 2-0 | ||
| 23/04/2011 16:30 | FC Schalke 04 | 0-1 | FC Kaiserslautern | 0-1 | ||
| 15/10/2011 19:30 | FC Schalke 04 | 1-2 | FC Kaiserslautern | 0-1 | ||
| 18/03/2012 16:30 | FC Kaiserslautern | 1-4 | FC Schalke 04 | 1-2 | ||
| 05/08/2023 21:30 | FC Schalke 04 | 3-0 | FC Kaiserslautern | 1-0 | ||
| 26/01/2024 20:30 | FC Kaiserslautern | 4-1 | FC Schalke 04 | 1-0 | ||
| 29/11/2024 20:30 | FC Schalke 04 | - | 1. FC Kaiserslautern | |||
| 27/04/2025 14:30 | 1. FC Kaiserslautern | 2-1 | FC Schalke 04 | 1-0 | ||
| 09/08/2025 21:30 | 1. FC Kaiserslautern | 1-0 | FC Schalke 04 | 0-0 | ||


