Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Lawrence (Out) |
11' | |
| 25' | ||
| 31' | ||
| 36' | ||
| 55' | ||
| 61' | D. Srbeny (Out) |
|
| 61' | R. Leipertz (Out) |
|
J. Castrop (Out) |
63' | |
E. Wekesser (Out) |
63' | |
| 64' | ||
| 75' | ||
C. Daferner (Out) |
79' | |
K. Duah (Out) |
79' | |
| 80' | M. Hoffmeier (Out) |
|
| 81' | ||
| 88' | ||
| 88' | ||
| 90' |
FC Nurnberg vs SC Paderborn 07 Team line-ups
| FC Nurnberg Starting Lineups | ||
| 26 | G | Christian Mathenia |
| 28 | D | Jan Gyamerah |
| 16 | D | Christopher Schindler |
| 4 | D | James Lawrence |
| 13 | D | Erik Wekesser |
| 6 | M | Lino Tempelmann |
| 5 | M | Johannes Geis |
| 17 | M | Jens Castrop |
| 10 | M | Mats Møller Dæhli |
| 33 | F | Christoph Daferner |
| 23 | F | Kwadwo Duah |
| Substitutes | ||
| 1 | G | Carl Klaus |
| 22 | D | Enrico Valentini |
| 35 | D | Nathaniel Brown |
| 32 | D | Louis Breunig |
| 36 | F | Lukas Schleimer |
| 3 | M | Sadik Fofana |
| 27 | F | Jermain Nischalke |
| 34 | M | Bryang Kayo |
| 11 | F | Erik Shuranov |
| Coach : M. Weinzierl | ||
| SC Paderborn 07 Starting Lineups | ||
| Leopold Zingerle | 17 | G |
| Uwe Hünemeier | 2 | D |
| Maximilian Rohr | 31 | D |
| Marcel Hoffmeier | 33 | D |
| Raphael Obermair | 23 | M |
| Ron Schallenberg | 8 | M |
| Julian Justvan | 10 | M |
| Robert Leipertz | 13 | M |
| Dennis Srbeny | 18 | F |
| Marvin Pieringer | 9 | F |
| Felix Platte | 36 | F |
| Substitutes | ||
| Moritz Schulze | 1 | G |
| Jannis Heuer | 24 | D |
| Kai Klefisch | 27 | M |
| Tobias Müller | 15 | D |
| Jonas Carls | 28 | D |
| Florent Muslija | 30 | M |
| Kelvin Ofori | 14 | M |
| Marcel Mehlem | 5 | M |
| Sirlord Conteh | 11 | F |
| Coach : L. Kwasniok | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 10
|
Shots off Goal |
9
|
| 19
|
Total Shots |
21
|
| 5
|
Blocked Shots |
9
|
| 9
|
Shots insidebox |
15
|
| 10
|
Shots outsidebox |
6
|
| 11
|
Fouls |
11
|
| 10
|
Corner Kicks |
6
|
| 42%
|
Ball Possession |
58%
|
| 4
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
2
|
| 277
|
Total passes |
398
|
| 195
|
Passes accurate |
316
|
| 70%
|
Passes % |
79%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 06/12/2020 15:30 | SC Paderborn 07 | 0-2 | FC Nurnberg | 0-1 | ||
| 04/04/2021 14:30 | FC Nurnberg | 2-1 | SC Paderborn 07 | 1-1 | ||
| 30/07/2021 19:30 | SC Paderborn 07 | 2-2 | FC Nurnberg | 1-0 | ||
| 15/01/2022 15:30 | FC Nurnberg | 1-2 | SC Paderborn 07 | 0-2 | ||
| 13/11/2022 15:30 | FC Nurnberg | 2-1 | SC Paderborn 07 | 1-0 | ||
| 28/05/2023 16:30 | SC Paderborn 07 | 0-1 | FC Nurnberg | 0-1 | ||
| 11/11/2023 15:00 | SC Paderborn 07 | 1-3 | FC Nurnberg | 0-3 | ||
| 19/04/2024 19:30 | FC Nurnberg | 0-2 | SC Paderborn 07 | 0-1 | ||
| 22/11/2024 20:30 | SC Paderborn 07 | 3-2 | 1. FC Nürnberg | 1-1 | ||
| 19/04/2025 14:00 | 1. FC Nürnberg | 2-3 | SC Paderborn 07 | 1-1 | ||
| 29/08/2025 19:30 | 1. FC Nürnberg | 0-0 | SC Paderborn 07 | 0-0 | ||
| 07/02/2026 15:00 | SC Paderborn 07 | 2-1 | 1. FC Nürnberg | 2-0 | ||


