Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 37' | ||
| 40' | ||
| 46' | ||
| 46' | J. Niemiec (Out) |
|
| 46' | D. Jastrzembski (Out) |
|
| 49' | ||
| 59' | ||
M. El Hankouri (Out) |
62' | |
| 70' | ||
| 75' | ||
T. Ito (Out) |
76' | |
A. Nollenberger (Out) |
83' | |
| 83' | S. Suso (Out) |
|
| 83' | K. Manu (Out) |
|
| 86' | ||
| 89' | ||
| 90' | D. Bunk (Out) |
FC Magdeburg vs Fortuna Dusseldorf Team line-ups
| FC Magdeburg Starting Lineups | ||
| 1 | G | Dominik Reimann |
| 7 | D | Herbert Bockhorn |
| 3 | D | Andi Hoti |
| 15 | D | Daniel Heber |
| 19 | D | Leon Bell Bell |
| 6 | M | Daniel Elfadli |
| 29 | M | Amara Condé |
| 13 | M | Connor Krempicki |
| 20 | F | Xavier Amaechi |
| 9 | F | Luc Castaignos |
| 23 | F | Barış Atik |
| Substitutes | ||
| 30 | G | Noah Kruth |
| 5 | D | Jamie Lawrence |
| 8 | M | Ahmet Arslan |
| 34 | D | Tarek Chahed |
| 16 | M | Jonah Fabisch |
| 11 | F | Mo El Hankouri |
| 10 | F | Jason Ceka |
| 17 | F | Alexander Nollenberger |
| 37 | F | Tatsuya Ito |
| Coach : C. Titz | ||
| Fortuna Dusseldorf Starting Lineups | ||
| Florian Kastenmeier | 33 | G |
| Tim Christopher Oberdorf | 15 | D |
| Jamil Siebert | 20 | D |
| Jordy de Wijs | 30 | D |
| Takashi Uchino | 2 | D |
| Felix Klaus | 11 | M |
| Ao Tanaka | 4 | M |
| Yannik Engelhardt | 6 | M |
| Shinta Karl Appelkamp | 23 | M |
| Christos Tzolis | 7 | M |
| Vincent Vermeij | 9 | F |
| Substitutes | ||
| Karol Niemczycki | 1 | G |
| Seymour Fünger | 42 | D |
| Klaus Suso | 46 | M |
| King Samuel Manu | 43 | D |
| Dennis Jastrzembski | 27 | M |
| Daniel Bunk | 35 | M |
| Jona Niemiec | 18 | F |
| Daniel Ginczek | 10 | F |
| Coach : D. Thioune | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
7
|
| 16
|
Total Shots |
11
|
| 7
|
Shots insidebox |
9
|
| 9
|
Shots outsidebox |
2
|
| 9
|
Fouls |
17
|
| 7
|
Corner Kicks |
2
|
| 58%
|
Ball Possession |
42%
|
| 2
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
4
|
| 530
|
Total passes |
378
|
| 436
|
Passes accurate |
295
|
| 82%
|
Passes % |
78%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 16/07/2022 21:30 | FC Magdeburg | 1-2 | Fortuna Dusseldorf | 0-1 | ||
| 27/01/2023 20:30 | Fortuna Dusseldorf | 3-2 | FC Magdeburg | 2-1 | ||
| 05/12/2023 20:00 | FC Magdeburg | 1-2 | Fortuna Dusseldorf | 1-0 | ||
| 16/12/2023 15:00 | FC Magdeburg | 2-3 | Fortuna Dusseldorf | 2-0 | ||
| 19/05/2024 16:30 | Fortuna Dusseldorf | 3-2 | FC Magdeburg | 2-1 | ||
| 20/12/2024 20:30 | Fortuna Düsseldorf | 2-5 | 1. FC Magdeburg | 2-1 | ||
| 18/05/2025 16:30 | 1. FC Magdeburg | 4-2 | Fortuna Düsseldorf | 0-1 | ||
| 22/11/2025 15:00 | Fortuna Düsseldorf | 2-1 | 1. FC Magdeburg | 1-0 | ||


