Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 27' | ||
| 31' | ||
| 41' | ||
| 45' | ||
| 46' | F. Montero (Out) |
|
| 46' | J. Dompe (Out) |
|
| 53' | ||
F. Pick (Out) |
64' | |
| 66' | R. Konigsdorffer (Out) |
|
| 66' | J. Meffert (Out) |
|
| 73' | ||
M. Busch (Out) |
75' | |
D. Thomalla (Out) |
75' | |
J. Beste (Out) |
75' | |
| 80' | ||
| 89' | ||
| 89' | ||
| 89' | ||
| 90' | ||
J. Schoppner (Out) |
90' |
FC Heidenheim vs Hamburger SV Team line-ups
| FC Heidenheim Starting Lineups | ||
| 1 | G | Kevin Müller |
| 2 | D | Marnon Busch |
| 6 | D | Patrick Mainka |
| 4 | D | Tim Siersleben |
| 19 | D | Jonas Föhrenbach |
| 33 | M | Lennard Maloney |
| 3 | M | Jan Schöppner |
| 17 | M | Florian Pick |
| 11 | M | Denis Thomalla |
| 37 | M | Jan-Niklas Beste |
| 10 | F | Tim Kleindienst |
| Substitutes | ||
| 22 | G | Vitus Eicher |
| 18 | D | Marvin Rittmüller |
| 20 | M | Dženis Burnić |
| 8 | M | Andreas Geipl |
| 27 | M | Thomas Keller |
| 16 | M | Kevin Sessa |
| 30 | D | Norman Theuerkauf |
| 24 | F | Christian Kühlwetter |
| 9 | F | Stefan Schimmer |
| Coach : F. Schmidt | ||
| Hamburger SV Starting Lineups | ||
| Daniel Heuer Fernandes | 1 | G |
| Moritz Heyer | 3 | D |
| Francisco Montero | 16 | D |
| Sebastian Schonlau | 4 | D |
| Miro Muheim | 28 | D |
| Ludovit Reis | 14 | M |
| Jonas Meffert | 23 | M |
| Ransford Yeboah Königsdörffer | 11 | M |
| Bakery Jatta | 18 | F |
| Robert Glatzel | 9 | F |
| Jean-Luc Dompe | 27 | F |
| Substitutes | ||
| Matheo Raab | 19 | G |
| Noah Katterbach | 33 | D |
| William Mikelbrencis | 2 | D |
| Nicolas Oliveira Kisilowski | 47 | D |
| Valon Zumberi | 37 | D |
| László Bénes | 8 | M |
| Filip Bilbija | 7 | M |
| Sonny Kittel | 10 | M |
| András Németh | 20 | F |
| Coach : T. Walter | ||
Match Statistics
| 9
|
Shots on Goal |
6
|
| 10
|
Shots off Goal |
5
|
| 22
|
Total Shots |
12
|
| 3
|
Blocked Shots |
1
|
| 14
|
Shots insidebox |
6
|
| 8
|
Shots outsidebox |
6
|
| 8
|
Fouls |
9
|
| 4
|
Corner Kicks |
5
|
| 41%
|
Ball Possession |
59%
|
| 3
|
Yellow Cards |
2
|
| 3
|
Goalkeeper Saves |
6
|
| 342
|
Total passes |
512
|
| 254
|
Passes accurate |
408
|
| 74%
|
Passes % |
80%
|
| 342
|
expected_goals |
512
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 15/09/2018 14:00 | Hamburger SV | 3-2 | FC Heidenheim | 0-0 | ||
| 16/02/2019 15:00 | FC Heidenheim | 2-2 | Hamburger SV | 1-1 | ||
| 06/12/2019 20:30 | Hamburger SV | 0-1 | FC Heidenheim | 0-0 | ||
| 21/06/2020 16:30 | FC Heidenheim | 2-1 | Hamburger SV | 0-0 | ||
| 29/11/2020 15:30 | FC Heidenheim | 3-2 | Hamburger SV | 2-2 | ||
| 20/03/2021 15:00 | Hamburger SV | 2-0 | FC Heidenheim | 1-0 | ||
| 28/08/2021 14:30 | FC Heidenheim | 0-0 | Hamburger SV | 0-0 | ||
| 12/02/2022 15:30 | Hamburger SV | 2-0 | FC Heidenheim | 0-0 | ||
| 06/08/2022 14:00 | Hamburger SV | 1-0 | FC Heidenheim | 1-0 | ||
| 11/02/2023 22:30 | FC Heidenheim | 3-3 | Hamburger SV | 3-0 | ||
| 20/09/2025 16:30 | Hamburger SV | 2-1 | 1. FC Heidenheim | 1-0 | ||
| 28/10/2025 20:30 | 1. FC Heidenheim | 0-1 | Hamburger SV | 0-0 | ||


