Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Úmaro Embaló (Out) |
29' | |
| 43' | ||
| 50' | ||
| 53' | ||
| 61' | ||
Juan Carlos Real (Out) |
66' | |
David Ferreiro (Out) |
66' | |
| 68' | S. Cissé (Out) |
|
| 69' | ||
| 71' | ||
| 73' | Diego García (Out) |
|
| 73' | N. Djouahra (Out) |
|
Jony Álamo (Out) |
77' | |
Iván Ayllón (Out) |
77' | |
| 84' | A. Nyom (Out) |
|
| 84' | Luis Perea (Out) |
|
| 90' |
FC Cartagena vs Leganes Team line-ups
| FC Cartagena Starting Lineups | ||
| 13 | G | Raúl Lizoain |
| 16 | D | Ivan Calero |
| 4 | D | Pedro Alcalá |
| 5 | D | Gonzalo Verdú |
| 14 | D | Jose Fontán |
| 20 | D | Jairo Izquierdo |
| 21 | M | Isak Jansson |
| 23 | M | Tomás Alarcón |
| 8 | M | Luis Muñoz |
| 12 | M | Juan Narváez |
| 9 | F | Alfredo Ortuño |
| Substitutes | ||
| 27 | G | Jose Saldaña |
| 1 | G | Marc Martínez |
| 22 | D | Kiko Olivas |
| 19 | F | Úmaro Embaló |
| 7 | M | David Ferreiro |
| 18 | M | Damián Musto |
| 24 | M | Jony |
| 32 | M | Jonathan Carmona |
| 35 | F | Ivan Ayllon |
| 11 | M | Juan Carlos |
| 29 | F | Lautaro De León |
| Coach : Julián Calero | ||
| Leganes Starting Lineups | ||
| Diego Conde | 13 | G |
| Jorge Miramón | 21 | D |
| Aritz Arambarri | 22 | D |
| Jorge Sáenz | 3 | D |
| Sergio González | 6 | D |
| Enric Franquesa | 15 | D |
| Iker Undabarrena | 20 | M |
| Yvan Neyou | 17 | M |
| Francisco Portillo | 7 | M |
| Dani Raba | 10 | F |
| Miguel de la Fuente | 9 | F |
| Substitutes | ||
| Dani Jiménez | 1 | G |
| Josema | 5 | D |
| Allan Nyom | 2 | D |
| Lalo Aguilar | 33 | D |
| Seydouba Cisse | 32 | D |
| Naim García | 27 | M |
| Luis Perea | 8 | M |
| Julián Chicco | 24 | M |
| Oscar Ureña | 28 | F |
| Darío Poveda | 11 | F |
| Näis Djouahra | 23 | F |
| Diego Garcia | 19 | F |
| Coach : Borja Jiménez | ||
Match Statistics
| 1
|
Shots on Goal |
5
|
| 5
|
Shots off Goal |
2
|
| 11
|
Total Shots |
8
|
| 5
|
Blocked Shots |
1
|
| 6
|
Shots insidebox |
7
|
| 5
|
Shots outsidebox |
1
|
| 15
|
Fouls |
10
|
| 3
|
Corner Kicks |
5
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
1
|
| 462
|
Total passes |
469
|
| 378
|
Passes accurate |
395
|
| 82%
|
Passes % |
84%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/09/2020 21:30 | Leganes | 3-1 | FC Cartagena | 3-0 | ||
| 26/02/2021 23:00 | FC Cartagena | 1-0 | Leganes | 0-0 | ||
| 02/11/2021 23:15 | Leganes | 1-1 | FC Cartagena | 1-1 | ||
| 08/05/2022 15:00 | FC Cartagena | 0-0 | Leganes | 0-0 | ||
| 09/10/2022 15:00 | FC Cartagena | 1-2 | Leganes | 0-0 | ||
| 01/04/2023 19:30 | Leganes | 1-3 | FC Cartagena | 1-0 | ||
| 05/11/2023 20:30 | FC Cartagena | 0-3 | Leganes | 0-0 | ||
| 30/03/2024 18:15 | Leganes | 0-0 | FC Cartagena | 0-0 | ||
| 05/01/2025 17:30 | FC Cartagena | 1-2 | Leganes | 1-1 | ||


