Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 52' | ||
| 56' | ||
| 57' | T. Jambor (Out) |
|
| 57' | C. Grameni (Out) |
|
A. Chica-Rosa (Out) |
64' | |
| 69' | J. Hromada (Out) |
|
| 69' | C. Petrila (Out) |
|
S. Bodisteanu (Out) |
72' | |
H. Ongenda (Out) |
72' | |
Francisco Junior (Out) |
72' | |
| 77' | ||
| 78' | R. Pop (Out) |
|
E. Florescu (Out) |
78' | |
| 80' | ||
| 84' | ||
| 87' | ||
| 90' |
FC Botosani vs Rapid Team line-ups
| FC Botosani Starting Lineups | ||
| 99 | G | Giannis Anestis |
| 12 | D | Adams Friday |
| 4 | D | Andrei Miron |
| 44 | D | Rijad Sadiku |
| 3 | D | Michael Pavlović |
| 8 | M | Eduard Florescu |
| 22 | M | Francisco Junior |
| 83 | M | Aldaír Ferreira |
| 7 | M | Ştefan Bodişteanu |
| 26 | F | Hervin Ongenda |
| 29 | F | Adrian Chică-Roșă |
| Substitutes | ||
| 94 | G | Eduard Pap |
| 5 | D | Patricio Matricardi |
| 32 | D | Alin Şeroni |
| 2 | D | Alejandro Díez Salomón |
| 80 | F | Lóránd Fülöp |
| 11 | M | Zoran Mitrov |
| 28 | M | Charles Petro |
| 33 | M | Gabriel David |
| 17 | M | Ștefan Pănoiu |
| 64 | F | Jaly Mouaddib |
| 10 | F | Juan Kaprof |
| 9 | F | Enzo López |
| Coach : L. Ciobotariu | ||
| Rapid Starting Lineups | ||
| Benjamin Siegrist | 1 | G |
| Christopher Braun | 47 | D |
| Cristian Săpunaru | 22 | D |
| Alexandru Paşcanu | 5 | D |
| Andrei Borza | 24 | D |
| Constantin Grameni | 20 | M |
| Jakub Hromada | 14 | M |
| Rareș Pop | 55 | M |
| Tobias Christensen | 17 | M |
| Claudiu Petrila | 10 | M |
| Timotej Jambor | 18 | F |
| Substitutes | ||
| Marian Aioani | 16 | G |
| Cristian Ignat | 21 | D |
| Filip Blažek | 36 | D |
| Răzvan Onea | 19 | D |
| Cristian Manea | 23 | D |
| Luka Gojković | 28 | M |
| Florent Hasani | 8 | F |
| Claudiu Micovschi | 7 | F |
| Cătălin Vulturar | 15 | M |
| Mattias Käit | 4 | M |
| Xian Emmers | 25 | M |
| Borisav Burmaz | 11 | F |
| Coach : M. Şumudică | ||
Match Statistics
| 6
|
Shots on Goal |
6
|
| 8
|
Shots off Goal |
3
|
| 17
|
Total Shots |
14
|
| 3
|
Blocked Shots |
5
|
| 10
|
Shots insidebox |
8
|
| 7
|
Shots outsidebox |
6
|
| 10
|
Fouls |
7
|
| 4
|
Corner Kicks |
3
|
| 1
|
Offsides |
1
|
| 41%
|
Ball Possession |
59%
|
| 5
|
Goalkeeper Saves |
4
|
| 366
|
Total passes |
522
|
| 263
|
Passes accurate |
420
|
| 72%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 22/08/2021 21:30 | FC Botosani | 0-2 | Rapid | 0-0 | ||
| 18/12/2021 21:30 | Rapid | 1-1 | FC Botosani | 1-0 | ||
| 02/04/2022 20:30 | Rapid | 3-0 | FC Botosani | 1-0 | ||
| 08/10/2022 21:30 | Rapid | 1-1 | FC Botosani | 0-1 | ||
| 01/03/2023 21:30 | FC Botosani | 1-2 | Rapid | 0-1 | ||
| 28/07/2023 21:30 | Rapid | 2-2 | FC Botosani | 1-0 | ||
| 28/09/2023 21:00 | FC Botosani | 1-3 | Rapid | 0-2 | ||
| 02/12/2023 18:00 | FC Botosani | 0-0 | Rapid | 0-0 | ||
| 06/10/2024 18:15 | FC Botosani | 2-0 | Rapid | 0-0 | ||
| 31/10/2024 22:00 | FC Botosani | 0-2 | Rapid | 0-1 | ||
| 17/02/2025 21:00 | Rapid | 1-0 | FC Botosani | 1-0 | ||
| 04/08/2025 21:30 | Rapid | 2-1 | FC Botosani | 0-0 | ||


