Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 18' | ||
| 29' | ||
| 35' | ||
Y. Del Valle (Out) |
65' | |
| 67' | K. Kanatsızkuş (Out) |
|
İ. Yılmaz (Out) |
74' | |
M. Uçar (Out) |
74' | |
U. Bulut (Out) |
74' | |
| 75' | ||
| 75' | ||
| 79' | S. Yılmaz (Out) |
|
| 79' | Y. Bolasie (Out) |
|
| 84' | B. Öztürk (Out) |
|
| 85' | İ. Pehlivan (Out) |
|
İ. Akdağ (Out) |
88' | |
| 89' | ||
| 90' | ||
| 90' | ||
| 90' |
Eyüpspor vs Rizespor Team line-ups
| Eyüpspor Starting Lineups | ||
| 1 | G | Harun Tekin |
| 99 | D | Cenk Ahmet Alkılıç |
| 18 | D | Uğur Demirok |
| 4 | D | Luccas Claro |
| 23 | D | Ömer Bayram |
| 13 | M | Taşkın Ilter |
| 6 | M | Sinan Kurt |
| 35 | M | Halil Akbunar |
| 8 | M | Olivier Thill |
| 10 | M | Ryan Babel |
| 11 | F | Pa Dibba |
| Substitutes | ||
| 26 | G | Cengiz Alp Koseer |
| 37 | D | Ahmet Özkaya |
| 41 | D | Berkan Emir |
| 7 | M | Mehmet Murat Uçar |
| 5 | D | Alpaslan Öztürk |
| 27 | M | Bugra Cagliyan |
| 24 | M | İbrahim Akdağ |
| 33 | F | İbrahim Yilmaz |
| 28 | F | Yonathan Del Valle |
| 9 | F | Umut Bulut |
| Coach : İ. Üzülmez | ||
| Rizespor Starting Lineups | ||
| Zafer Görgen | 30 | G |
| Mithat Pala | 54 | D |
| Sinan Osmanoğlu | 18 | D |
| Emirhan Topçu | 53 | D |
| Alberk Koc | 35 | D |
| Okechukwu Azubuike | 14 | M |
| Ogun Ozcicek | 44 | M |
| Amilton da Silva | 23 | M |
| Benhur Keser | 17 | M |
| Ibrahim Olawoyin | 25 | M |
| John Mary | 45 | F |
| Substitutes | ||
| Abdullah Yiğiter | 31 | G |
| Seyfettin Anil Yasar | 16 | D |
| Bahadır Öztürk | 21 | D |
| Halil Ibrahim Pehlivan | 6 | D |
| Eren Emre Aydin | 15 | M |
| Sefa Yılmaz | 10 | M |
| Muhammet Sebelek | 96 | F |
| Yannick Bolasie | 7 | F |
| Haqi Osman | 33 | F |
| Kubilay Kanatsızkuş | 13 | F |
| Coach : B. Korkmaz | ||
Match Statistics
| 2
|
Shots on Goal |
6
|
| 8
|
Shots off Goal |
4
|
| 14
|
Total Shots |
16
|
| 4
|
Blocked Shots |
6
|
| 12
|
Shots insidebox |
9
|
| 2
|
Shots outsidebox |
7
|
| 12
|
Fouls |
12
|
| 5
|
Corner Kicks |
6
|
| 1
|
Offsides |
1
|
| 58%
|
Ball Possession |
42%
|
| 5
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
2
|
| 530
|
Total passes |
392
|
| 448
|
Passes accurate |
305
|
| 85%
|
Passes % |
78%
|


