Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 10' | ||
| 21' | ||
| 30' | ||
| 42' | ||
| 46' | A. Aymbetov (Out) |
|
Rúben Vezo (Out) |
46' | |
| 50' | ||
T. Stepanenko (Out) |
58' | |
H. Maldar (Out) |
58' | |
| 58' | M. Eser (Out) |
|
| 60' | ||
H. Akbunar (Out) |
64' | |
| 70' | O. Kaynak (Out) |
|
| 70' | A. Aktaş (Out) |
|
H. Akman (Out) |
74' | |
| 76' | B. Fougeu (Out) |
|
| 78' | ||
| 82' | ||
| 86' | ||
| 87' | ||
| 89' |
Eyüpspor vs Adana Demirspor Team line-ups
| Eyüpspor Starting Lineups | ||
| 1 | G | Berke Özer |
| 57 | D | Melih Kabasakal |
| 6 | D | Robin Yalçın |
| 4 | D | Luccas Claro |
| 77 | D | Umut Meraş |
| 75 | M | Tayfur Bingöl |
| 30 | M | Yalçın Kayan |
| 9 | M | Mame Thiam |
| 8 | M | Emre Akbaba |
| 88 | M | Caner Erkin |
| 19 | F | Umut Bozok |
| Substitutes | ||
| 26 | G | Cengiz Alp Köseer |
| 71 | G | Muhammed Birkan Tetik |
| 2 | D | Erdem Gökçe |
| 14 | D | Rúben Vezo |
| 7 | F | Halil Akbunar |
| 81 | M | Hamza Akman |
| 22 | M | Erdem Çalık |
| 66 | F | Emre Mor |
| 33 | M | Taras Stepanenko |
| 17 | F | Hüseyin Maldar |
| Coach : A. Turan | ||
| Adana Demirspor Starting Lineups | ||
| Vedat Karakuş | 39 | G |
| Arda Kurtulan | 99 | D |
| Burhan Ersoy | 24 | D |
| Tolga Kalender | 55 | D |
| Abdulsamet Burak | 23 | D |
| Maestro | 58 | M |
| İzzet Çelik | 16 | M |
| Bunyamin Balat | 21 | M |
| Tayfun Aydoğan | 8 | M |
| Salih Kavrazlı | 28 | M |
| Ozan Demirbağ | 60 | F |
| Substitutes | ||
| Murat Uğur Eser | 25 | G |
| Eren Fidan | 98 | G |
| Ali Arda Yildiz | 61 | D |
| Demir Yavuz | 20 | M |
| Aksel Aktaş | 22 | M |
| Gokdeniz Tunc | 13 | F |
| Sefa Gülay | 77 | M |
| Abat Aimbetov | 17 | F |
| Breyton Fougeu | 93 | F |
| Osman Kaynak | 87 | F |
| Coach : M. Avcı | ||
Match Statistics
| 10
|
Shots on Goal |
2
|
| 9
|
Shots off Goal |
5
|
| 20
|
Total Shots |
9
|
| 1
|
Blocked Shots |
2
|
| 17
|
Shots insidebox |
3
|
| 3
|
Shots outsidebox |
6
|
| 12
|
Fouls |
6
|
| 5
|
Corner Kicks |
7
|
| 2
|
Offsides |
1
|
| 59%
|
Ball Possession |
41%
|
| 3
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
5
|
| 484
|
Total passes |
333
|
| 445
|
Passes accurate |
280
|
| 92%
|
Passes % |
84%
|
| -1.76
|
goals_prevented |
-1.76
|


