Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 7' | ||
| 12' | ||
| 13' | ||
| 28' | ||
| 41' | ||
| 43' | ||
| 43' | ||
| 45' | ||
| 50' | ||
| 52' | ||
| 54' | ||
S. Koc (Out) |
64' | |
| 67' | K. Harris (Out) |
|
| 77' | M. Fofana (Out) |
|
| 80' | ||
| 82' | ||
| 83' | O. Celik (Out) |
|
| 83' | C. Yuksel (Out) |
|
M. Hasek (Out) |
83' | |
| 90' | ||
M. Rosheuvel (Out) |
90' | |
| 90' | ||
| 90' | ||
| 90' |
Erzurum BB vs Samsunspor Team line-ups
| Erzurum BB Starting Lineups | ||
| 1 | G | Mehmet Göktuğ Bakırbaş |
| 53 | D | Orhan Ovacıklı |
| 5 | D | Batuhan Artarslan |
| 2 | D | Mustafa Akbaş |
| 23 | D | Cengizhan Bayrak |
| 9 | M | Herolind Shala |
| 55 | M | Estrela |
| 21 | M | Martin Hašek |
| 10 | M | Eren Tozlu |
| 25 | F | Aaron Olanare |
| 7 | F | Süleyman Koç |
| Substitutes | ||
| 13 | G | Ridvan Oguzhan Yagci |
| 24 | D | Fırat Sasi |
| 3 | D | Ufuk Budak |
| 60 | D | Yakup Kirtay |
| 8 | M | Sefa Akgün |
| 20 | M | Muhammed Furkan Özhan |
| 18 | M | Ozgur Sert |
| 46 | F | Hüseyin Mevlütoglu |
| 77 | D | Celal Hanalp |
| 17 | M | Mikhael Rosheuvel |
| Coach : M. Bilazer | ||
| Samsunspor Starting Lineups | ||
| Jakub Szumski | 29 | G |
| Zeki Yavru | 18 | D |
| Alim Öztürk | 5 | D |
| Yusuf Abdioğlu | 55 | D |
| Mücahit Albayrak | 53 | D |
| Osman Çelik | 88 | M |
| Celil Yüksel | 6 | M |
| Kadeem Harris | 93 | M |
| Fernando Boldrin | 10 | M |
| Moryke Fofana | 7 | M |
| Gaëtan Laura | 27 | F |
| Substitutes | ||
| Aykut Özer | 1 | G |
| Soner Gönül | 28 | D |
| Sener Kaya | 90 | M |
| Hasan Kılıç | 14 | M |
| Arvydas Novikovas | 11 | M |
| Muhammet Ali Özbaskıcı | 20 | F |
| Yusuf Emre Gültekin | 40 | M |
| Douglas Tanque | 99 | F |
| Ahmet Sağat | 9 | F |
| Sarp Ekinci | 19 | F |
| Coach : B. Bektaş | ||
Match Statistics
| 6
|
Shots on Goal |
7
|
| 1
|
Shots off Goal |
13
|
| 7
|
Total Shots |
27
|
| 5
|
Shots insidebox |
13
|
| 2
|
Shots outsidebox |
14
|
| 16
|
Fouls |
13
|
| 2
|
Corner Kicks |
11
|
| 31%
|
Ball Possession |
69%
|
| 7
|
Yellow Cards |
3
|
| 5
|
Goalkeeper Saves |
4
|
| 212
|
Total passes |
471
|
| 135
|
Passes accurate |
400
|
| 64%
|
Passes % |
85%
|


