Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 14' | ||
| 46' | H. Tabaković (Out) |
|
| 46' | L. Gechter (Out) |
|
| 46' | I. Maza (Out) |
|
| 51' | ||
| 52' | ||
N. Tauer (Out) |
64' | |
A. Ujah (Out) |
64' | |
| 77' | ||
| 79' | G. Christensen (Out) |
|
S. Decarli (Out) |
80' | |
Anderson Lucoqui (Out) |
87' | |
S. Griesbeck (Out) |
87' | |
| 90' |
Eintracht Braunschweig vs Hertha Berlin Team line-ups
| Eintracht Braunschweig Starting Lineups | ||
| 1 | G | Ron-Thorben Hoffmann |
| 5 | D | Robert Ivanov |
| 6 | D | Ermin Bičakčić |
| 29 | D | Hassan Kurucay |
| 18 | M | Marvin Rittmüller |
| 37 | M | Fabio Kaufmann |
| 39 | M | Robin Krausse |
| 20 | M | Þórir Jóhann Helgason |
| 19 | M | Anton Donkor |
| 44 | F | Johan Arath Gomez |
| 9 | F | Rayan Philippe |
| Substitutes | ||
| 13 | G | Tino Casali |
| 33 | M | Sebastian Griesbeck |
| 15 | D | Anderson-Lenda Lucoqui |
| 3 | D | Saulo Decarli |
| 4 | M | Jannis Nikolaou |
| 12 | M | Hampus Finndell |
| 8 | M | Niklas Tauer |
| 10 | F | Florian Krüger |
| 14 | F | Anthony Ujah |
| Coach : D. Scherning | ||
| Hertha Berlin Starting Lineups | ||
| Tjark Ernst | 12 | G |
| Jonjoe Kenny | 16 | D |
| Pascal Klemens | 41 | D |
| Toni Leistner | 37 | D |
| Michał Karbownik | 6 | D |
| Aymen Barkok | 18 | M |
| Andreas Bouchalakis | 5 | M |
| Marten Winkler | 22 | M |
| Palkó Dárdai | 27 | M |
| Fabian Reese | 11 | M |
| Florian Niederlechner | 7 | F |
| Substitutes | ||
| Marius Gersbeck | 35 | G |
| Peter Pekarík | 2 | D |
| Linus Gechter | 44 | D |
| Tim Hoffmann | 46 | D |
| Ibrahim Maza | 30 | F |
| Jeremy Dudziak | 19 | M |
| Gustav Christensen | 26 | F |
| Haris Tabaković | 25 | F |
| Smail Prevljak | 9 | F |
| Coach : P. Dárdai | ||
Match Statistics
| 3
|
Shots on Goal |
2
|
| 5
|
Shots off Goal |
6
|
| 8
|
Total Shots |
13
|
| 5
|
Shots insidebox |
10
|
| 3
|
Shots outsidebox |
3
|
| 13
|
Fouls |
11
|
| 5
|
Corner Kicks |
4
|
| 1
|
Offsides |
1
|
| 42%
|
Ball Possession |
58%
|
| 1
|
Goalkeeper Saves |
2
|
| 385
|
Total passes |
520
|
| 302
|
Passes accurate |
443
|
| 78%
|
Passes % |
85%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 08/12/2013 18:30 | Eintracht Braunschweig | 0-2 | Hertha Berlin | 0-1 | ||
| 26/04/2014 16:30 | Hertha Berlin | 2-0 | Eintracht Braunschweig | 0-0 | ||
| 20/08/2018 19:30 | Eintracht Braunschweig | 1-2 | Hertha Berlin | 0-1 | ||
| 11/09/2020 21:45 | Eintracht Braunschweig | 5-4 | Hertha Berlin | 3-2 | ||
| 31/07/2022 19:01 | Eintracht Braunschweig | 4-4 | Hertha Berlin | 0-2 | ||
| 07/12/2022 15:00 | Hertha Berlin | 1-0 | Eintracht Braunschweig | 0-0 | ||
| 17/09/2023 14:30 | Hertha Berlin | 3-0 | Eintracht Braunschweig | 2-0 | ||
| 24/02/2024 15:00 | Eintracht Braunschweig | 1-1 | Hertha Berlin | 1-0 | ||
| 18/10/2024 19:30 | Hertha BSC | 3-1 | Eintracht Braunschweig | 0-1 | ||
| 16/03/2025 15:30 | Eintracht Braunschweig | 1-5 | Hertha BSC | 0-3 | ||


