Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| -5' | ||
| 10' | ||
| 14' | ||
| 24' | ||
| 39' | ||
Gabriel Pirani (Out) |
46' | |
| 51' | ||
| 60' | Y. Asad (Out) |
|
| 60' | Sergio Santos (Out) |
|
| 61' | Y. Kubo (Out) |
|
| 63' | ||
| 69' | ||
| 72' | A. Powell (Out) |
|
M. Akinmboni (Out) |
78' | |
| 78' | B. Halsey (Out) |
|
| 83' |
DC United vs FC Cincinnati Team line-ups
| DC United Starting Lineups | ||
| 1 | G | Tyler Miller |
| 97 | D | Christopher McVey |
| 3 | D | Lucas Bartlett |
| 4 | D | Matti Peltola |
| 22 | M | Aaron Herrera |
| 21 | M | Theodore Ku-DiPietro |
| 43 | M | Mateusz Klich |
| 8 | M | Jared Stroud |
| 7 | M | Pedro Santos |
| 14 | F | Martín Rodríguez |
| 17 | F | Jacob Murrell |
| Substitutes | ||
| 26 | G | Nate Crockford |
| 24 | G | Alex Bono |
| 30 | D | Hayden Sargis |
| 45 | D | Matai Akinmboni |
| 10 | M | Gabriel Pirani |
| 18 | M | Jeremy Garay |
| Coach : T. Lesesne | ||
| FC Cincinnati Starting Lineups | ||
| Roman Celentano | 18 | G |
| Kipp Keller | 14 | D |
| Miles Robinson | 12 | D |
| Ian Murphy | 32 | D |
| Luca Orellano | 23 | M |
| Obinna Nwobodo | 5 | M |
| Pavel Bucha | 20 | M |
| DeAndre Yedlin | 91 | M |
| Luciano Acosta | 10 | F |
| Kevin Kelsy | 19 | F |
| Gerardo Valenzuela | 22 | F |
| Substitutes | ||
| Alec Kann | 1 | G |
| Alvas Powell | 2 | D |
| Isaiah Foster | 33 | D |
| Stiven Jimenez | 37 | M |
| Bret Halsey | 15 | D |
| Yamil Asad | 27 | F |
| Aaron-Salem Boupendza | 9 | F |
| Sergio Santos | 17 | F |
| Yuya Kubo | 7 | F |
| Coach : P. Noonan | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 6
|
Shots off Goal |
4
|
| 14
|
Total Shots |
12
|
| 3
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
9
|
| 6
|
Shots outsidebox |
3
|
| 8
|
Fouls |
12
|
| 3
|
Corner Kicks |
3
|
| 48%
|
Ball Possession |
52%
|
| 2
|
Yellow Cards |
2
|
| 2
|
Goalkeeper Saves |
3
|
| 337
|
Total passes |
376
|
| 230
|
Passes accurate |
283
|
| 68%
|
Passes % |
75%
|
| -1.14
|
goals_prevented |
-1.14
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 19/07/2019 03:00 | FC Cincinnati | 1-4 | DC United | 0-1 | ||
| 06/10/2019 23:00 | DC United | 0-0 | FC Cincinnati | 0-0 | ||
| 15/03/2020 00:30 | FC Cincinnati | - | DC United | |||
| 14/06/2020 03:00 | DC United | - | FC Cincinnati | |||
| 22/08/2020 02:30 | FC Cincinnati | 0-0 | DC United | 0-0 | ||
| 19/10/2020 02:30 | FC Cincinnati | 1-2 | DC United | 0-1 | ||
| 01/08/2021 02:30 | FC Cincinnati | 0-0 | DC United | 0-0 | ||
| 26/09/2021 02:30 | DC United | 4-2 | FC Cincinnati | 3-0 | ||
| 06/03/2022 02:00 | FC Cincinnati | 0-1 | DC United | 0-0 | ||
| 09/10/2022 21:30 | DC United | 2-5 | FC Cincinnati | 1-4 | ||
| 07/05/2023 02:30 | FC Cincinnati | 2-1 | DC United | 0-0 | ||
| 25/06/2023 02:30 | DC United | 3-0 | FC Cincinnati | 3-0 | ||
| 10/03/2024 22:00 | FC Cincinnati | 0-0 | DC United | 0-0 | ||
| 04/07/2024 02:30 | DC United | 2-3 | FC Cincinnati | 1-2 | ||
| 13/04/2025 02:30 | DC United | 0-1 | FC Cincinnati | 0-1 | ||
| 01/06/2025 02:30 | FC Cincinnati | 1-2 | DC United | 1-2 | ||


