Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 5' | ||
| 20' | ||
| 35' | ||
M. Nicoletti (Out) |
46' | |
A. Kargbo (Out) |
46' | |
| 46' | M. Huard (Out) |
|
V. Mogos (Out) |
56' | |
G. Borello (Out) |
57' | |
| 67' | S. Moreo (Out) |
|
| 74' | M. Leris (Out) |
|
| 74' | M. Tramoni (Out) |
|
| 77' | F. Karacic (Out) |
|
I. Nedelcearu (Out) |
83' |
Crotone vs Brescia Team line-ups
| Crotone Starting Lineups | ||
| 22 | G | Gianluca Saro |
| 27 | D | Ionuț Nedelcearu |
| 5 | D | Vladimir Golemić |
| 3 | D | Giuseppe Cuomo |
| 32 | M | Vasile Mogoș |
| 8 | M | Nahuel Estévez |
| 86 | M | Theophilus Awua |
| 21 | M | Manuel Nicoletti |
| 99 | F | Mirko Marić |
| 24 | F | Augustus Kargbo |
| 28 | F | Giuseppe Borello |
| Substitutes | ||
| 1 | G | Marco Festa |
| 16 | D | David Schnegg |
| 14 | D | Luca Calapai |
| 6 | D | Davide Mondonico |
| 23 | M | Pasquale Giannotti |
| 44 | M | Thomas Schirò |
| 29 | D | Marco Sala |
| 7 | M | Miloš Vulić |
| 74 | F | Gianmarco Cangiano |
| 17 | F | Manuel Marras |
| 9 | F | Samuele Mulattieri |
| 11 | F | Bobby Adekanye |
| Coach : F. Modesto | ||
| Brescia Starting Lineups | ||
| Jesse Joronen | 1 | G |
| Fran Karačić | 2 | D |
| Andrea Cistana | 15 | D |
| Massimiliano Mangraviti | 14 | D |
| Matthieu Huard | 19 | D |
| Dimitri Bisoli | 25 | M |
| Massimo Bertagnoli | 26 | M |
| Federico Proia | 23 | M |
| Mehdi Léris | 37 | M |
| Stefano Moreo | 9 | F |
| Matteo Tramoni | 27 | F |
| Substitutes | ||
| Simone Perilli | 12 | G |
| Lorenzo Andrenacci | 21 | G |
| Marko Pajač | 29 | D |
| Stefano Sabelli | 3 | D |
| Andrea Papetti | 32 | D |
| Filip Jagiełło | 24 | M |
| Lorenzo Andreoli | 31 | M |
| Tom Van De Looi | 5 | M |
| Rodrigo Palacio | 8 | F |
| Florian Ayé | 20 | F |
| Riad Bajić | 11 | F |
| Coach : F. Inzaghi | ||
Match Statistics
| 1
|
Shots on Goal |
5
|
| 3
|
Shots off Goal |
9
|
| 4
|
Total Shots |
18
|
| 2
|
Shots insidebox |
12
|
| 2
|
Shots outsidebox |
6
|
| 10
|
Fouls |
8
|
| 2
|
Corner Kicks |
7
|
| 2
|
Offsides |
2
|
| 49%
|
Ball Possession |
51%
|
| 4
|
Goalkeeper Saves |
1
|
| 370
|
Total passes |
370
|
| 254
|
Passes accurate |
263
|
| 69%
|
Passes % |
71%
|


