Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 1' | ||
| 21' | ||
| 22' | ||
| 26' | ||
| 32' | ||
| 42' | ||
| 42' | ||
| 49' | ||
| 54' | Saulo Mineiro (Out) |
|
| 54' | Chrystian Barletta (Out) |
|
| 57' | Breno (Out) |
|
Lucas Falcao (Out) |
66' | |
Anderson Leite (Out) |
66' | |
Anselmo Ramon (Out) |
77' | |
Joao Paulo (Out) |
77' | |
| 77' | David Ricardo (Out) |
|
| 77' | Leo Santos (Out) |
|
Lucas Lima (Out) |
88' |
CRB vs Ceara Team line-ups
| CRB Starting Lineups | ||
| 12 | G | Diogo Silva |
| 32 | D | Diogo Hereda |
| 4 | D | Fábio Alemão |
| 40 | D | Ramon |
| 2 | D | Matheus Ribeiro |
| 18 | M | João Paulo |
| 98 | M | Falcão |
| 33 | M | Lucas Lima |
| 38 | F | Léo Pereira |
| 9 | F | Anselmo Ramon |
| 22 | F | Anderson Leite |
| Substitutes | ||
| 1 | G | Vitor Caetano |
| 14 | D | Anderson Conceição |
| 26 | D | Edimar |
| 23 | D | Saimon |
| 3 | D | Gum |
| 10 | M | Rafael Longuine |
| 5 | M | Auremir |
| 8 | M | Juninho Valoura |
| 28 | F | Christhian Luiz Camargo |
| 19 | F | Hyuri |
| 77 | F | Rômulo |
| 7 | F | Mike |
| Coach : Daniel Paulista | ||
| Ceara Starting Lineups | ||
| André Luiz | 67 | G |
| Caique | 5 | D |
| Tiago Pagnussat | 3 | D |
| Lucas Ribeiro | 2 | D |
| David Ricardo | 4 | D |
| Léo Santos | 98 | M |
| Jean Carlos | 10 | M |
| Chrystian Barletta | 30 | M |
| Breno | 35 | M |
| Erick | 11 | M |
| Saulo Mineiro | 73 | F |
| Substitutes | ||
| Bruno Ferreira | 94 | G |
| Danilo Barcelos | 23 | D |
| Warley | 17 | F |
| Willian Formiga | 22 | D |
| Guilherme Castilho | 99 | M |
| Richardson | 6 | M |
| Pedrinho | 27 | F |
| Nicolas | 9 | F |
| Guilherme Bissoli | 79 | F |
| Cléber | 89 | F |
| Janderson | 77 | F |
| Coach : Vágner Mancini | ||
Match Statistics
| 4
|
Shots on Goal |
3
|
| 2
|
Shots off Goal |
10
|
| 8
|
Total Shots |
17
|
| 2
|
Blocked Shots |
4
|
| 6
|
Shots insidebox |
7
|
| 2
|
Shots outsidebox |
10
|
| 13
|
Fouls |
10
|
| 5
|
Corner Kicks |
6
|
| 6
|
Offsides |
1
|
| 52%
|
Ball Possession |
48%
|
| 2
|
Yellow Cards |
4
|
| 3
|
Goalkeeper Saves |
2
|
| 353
|
Total passes |
323
|
| 259
|
Passes accurate |
244
|
| 73%
|
Passes % |
76%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 21/05/2016 22:30 | CRB | 0-3 | Ceara | 0-0 | ||
| 27/08/2016 03:30 | Ceara | 1-1 | CRB | 1-1 | ||
| 13/05/2017 01:15 | CRB | 1-0 | Ceara | 1-0 | ||
| 12/08/2017 22:30 | Ceara | 1-0 | CRB | 0-0 | ||
| 23/07/2020 02:00 | CRB | 1-2 | Ceara | 0-1 | ||
| 25/03/2022 01:00 | Ceara | 0-0 | CRB | 0-0 | ||
| 18/02/2023 01:00 | CRB | 1-1 | Ceara | 0-0 | ||
| 11/06/2023 01:30 | Ceara | 1-3 | CRB | 1-1 | ||
| 07/10/2023 03:30 | CRB | 2-0 | Ceara | 1-0 | ||
| 03/05/2024 02:30 | CRB | 1-0 | Ceara | 0-0 | ||
| 07/05/2024 01:00 | Ceara | 2-2 | CRB | 1-1 | ||
| 24/05/2024 03:30 | Ceara | 0-1 | CRB | 0-1 | ||
| 22/08/2024 02:00 | CRB | 0-2 | Ceara | 0-1 | ||


