Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 43' | ||
N. Obolskiy (Out) |
63' | |
| 63' | Barbero (Out) |
|
| 67' | ||
Genaro Rodríguez (Out) |
69' | |
Adilson (Out) |
70' | |
| 79' | Cristian Herrera (Out) |
|
| 79' | Rafael Obrador (Out) |
|
Ander Yoldi (Out) |
79' | |
Carlos Isaac (Out) |
79' | |
| 86' | ||
| 87' | Álex Petxa (Out) |
|
| 90' | ||
| 90' | ||
| 90' |
Cordoba vs Deportivo La Coruna Team line-ups
| Cordoba Starting Lineups | ||
| 13 | G | Carlos Marín |
| 21 | D | Carlos Albarrán |
| 4 | D | Adrián Lapeña |
| 5 | D | Marvel |
| 3 | D | Jose Calderón |
| 23 | M | Cristian Carracedo |
| 8 | M | Isma Ruiz |
| 6 | M | Alex Sala |
| 10 | M | Jacobo González |
| 7 | F | Théo Zidane |
| 20 | F | Antonio Casas |
| Substitutes | ||
| 14 | F | Nikolay Obolskiy |
| 18 | M | Genaro |
| 17 | F | Adilson |
| 22 | D | Carlos Isaac |
| 11 | F | Ander Yoldi |
| 26 | G | Ramon Vila |
| 27 | D | Matias Barboza |
| 16 | D | José Antonio Martinez |
| 15 | M | Xavi Sintes |
| 19 | F | Jude Soonsup-Bell |
| Coach : | ||
| Deportivo La Coruna Starting Lineups | ||
| Helton Leite | 25 | G |
| Diego Villares | 8 | D |
| Pablo Vázquez | 15 | D |
| Pablo Martinez | 4 | D |
| Ximo Navarro | 23 | D |
| David Mella | 17 | M |
| José Ángel Jurado | 20 | M |
| Mario Soriano | 21 | M |
| Yeremay Hernández | 10 | M |
| Lucas Pérez | 7 | F |
| Mohamed Bouldini | 24 | F |
| Substitutes | ||
| Ivan Barbero | 9 | F |
| Rafael Obrador | 33 | D |
| Cristian Herrera | 14 | F |
| Álex Petxa | 6 | D |
| Germán Parreño | 1 | G |
| Eric Puerto | 13 | G |
| Jaime Sánchez Muñoz | 19 | D |
| Dani Barcia | 5 | D |
| Hugo Rama | 22 | M |
| Charlie Patino | 28 | M |
| Juan Gauto | 16 | F |
| Davo | 11 | M |
| Coach : | ||
Match Statistics
| 6
|
Shots on Goal |
5
|
| 7
|
Shots off Goal |
6
|
| 16
|
Total Shots |
15
|
| 3
|
Blocked Shots |
4
|
| 10
|
Shots insidebox |
10
|
| 6
|
Shots outsidebox |
5
|
| 17
|
Fouls |
5
|
| 6
|
Corner Kicks |
4
|
| 4
|
Offsides |
4
|
| 44%
|
Ball Possession |
56%
|
| 3
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
4
|
| 334
|
Total passes |
438
|
| 247
|
Passes accurate |
352
|
| 74%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 07/11/2014 21:45 | Cordoba | 0-0 | Deportivo La Coruna | 0-0 | ||
| 08/04/2015 21:00 | Deportivo La Coruna | 1-1 | Cordoba | 0-0 | ||
| 20/10/2018 21:00 | Cordoba | 1-1 | Deportivo La Coruna | 0-1 | ||
| 08/06/2019 21:30 | Deportivo La Coruna | 2-0 | Cordoba | 1-0 | ||
| 03/12/2022 21:00 | Deportivo La Coruna | 0-0 | Cordoba | 0-0 | ||
| 30/04/2023 21:00 | Cordoba | 1-1 | Deportivo La Coruna | 0-1 | ||
| 13/09/2024 21:30 | Cordoba | 2-0 | Deportivo La Coruna | 1-0 | ||
| 07/03/2025 23:00 | Deportivo La Coruna | 1-1 | Cordoba | 0-0 | ||


