Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 20' | ||
| 27' | ||
| 29' | ||
| 43' | ||
| 43' | ||
| 45' | ||
P. Cutrone (Out) |
47' | |
| 51' | ||
E. Pierozzi (Out) |
61' | |
L. Da Cunha (Out) |
61' | |
| 62' | L. Strizzolo (Out) |
|
| 62' | L. Magnino (Out) |
|
| 71' | L. Tremolada (Out) |
|
| 77' | F. Gerli (Out) |
|
| 77' | M. Armellino (Out) |
|
T. Arrigoni (Out) |
81' | |
A. Gabrielloni (Out) |
81' | |
A. Gabrielloni (Out) |
81' |
como vs Modena Team line-ups
| como Starting Lineups | ||
| 32 | G | Alfred Gomis |
| 26 | D | Cas Odenthal |
| 23 | D | Filippo Scaglia |
| 2 | D | Luis Binks |
| 45 | M | Edoardo Pierozzi |
| 21 | M | Tommaso Arrigoni |
| 14 | M | Alessandro Bellemo |
| 44 | M | Nicholas Ioannou |
| 33 | F | Lucas Da Cunha |
| 9 | F | Alessandro Gabrielloni |
| 63 | F | Patrick Cutrone |
| Substitutes | ||
| 1 | G | Simone Ghidotti |
| 28 | D | Luca Vignali |
| 3 | D | Andrea Cagnano |
| 15 | D | Simone Canestrelli |
| 11 | M | Vittorio Parigini |
| 5 | M | Jacopo Da Riva |
| 4 | M | Cesc Fàbregas |
| 8 | M | Paolo Faragò |
| 19 | M | Álex Blanco |
| 7 | M | Moutir Chajia |
| 77 | F | Leonardo Mancuso |
| 27 | F | Alberto Cerri |
| Coach : M. Longo | ||
| Modena Starting Lineups | ||
| Riccardo Gagno | 26 | G |
| Shady Oukhadda | 96 | D |
| Sebastien De Maio | 28 | D |
| Antonio Pergreffi | 4 | D |
| Fabio Ponsi | 3 | D |
| Marco Armellino | 21 | M |
| Fabio Gerli | 16 | M |
| Luca Magnino | 6 | M |
| Luca Tremolada | 10 | M |
| Diego Falcinelli | 11 | M |
| Luca Strizzolo | 32 | F |
| Substitutes | ||
| Andrea Seculin | 12 | G |
| Francesco Renzetti | 33 | D |
| Mauro Coppolaro | 57 | D |
| Andrea Poli | 24 | M |
| Edoardo Duca | 7 | M |
| Simone Panada | 43 | M |
| Nicola Mosti | 8 | M |
| Nicholas Bonfanti | 9 | F |
| Romeo Giovannini | 19 | M |
| Coach : A. Tesser | ||
Match Statistics
| 4
|
Shots on Goal |
1
|
| 4
|
Shots off Goal |
8
|
| 13
|
Total Shots |
15
|
| 5
|
Blocked Shots |
6
|
| 8
|
Shots insidebox |
11
|
| 5
|
Shots outsidebox |
4
|
| 16
|
Fouls |
8
|
| 2
|
Corner Kicks |
4
|
| 37%
|
Ball Possession |
63%
|
| 3
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
3
|
| 288
|
Total passes |
505
|
| 196
|
Passes accurate |
399
|
| 68%
|
Passes % |
79%
|


