Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 38' | ||
| 45' | ||
| 45' | ||
| 46' | ||
| 48' | ||
| 49' | ||
| 59' | ||
| 61' | ||
| 63' | ||
| 63' | ||
| 69' | D. Ruíz (Out) |
|
D. Jones (Out) |
74' | |
J. Russell-Rowe (Out) |
74' | |
D. Chambost (Out) |
74' | |
| 76' | S. Kryvtsov (Out) |
|
| 81' | ||
M. Herrera (Out) |
85' | |
| 87' | M. Rojas (Out) |
|
| 87' | ||
A. Jackson (Out) |
90' |
Columbus Crew vs Inter Miami Team line-ups
| Columbus Crew Starting Lineups | ||
| 28 | G | Patrick Schulte |
| 31 | D | Steven Moreira |
| 4 | D | Rudy Camacho |
| 18 | D | Malte Amundsen |
| 23 | M | Mohamed Farsi |
| 20 | M | Alexandru Mățan |
| 6 | M | Darlington Nagbe |
| 27 | M | Maximilian Arfsten |
| 17 | F | Christian Ramirez |
| 10 | F | Diego Rossi |
| 9 | F | Cucho Hernández |
| Substitutes | ||
| 1 | G | Nicholas Hagen |
| 21 | D | Yevhen Cheberko |
| 2 | D | Marcelo Herrera |
| 12 | D | DeJuan Jones |
| 13 | M | Aziel Jackson |
| 5 | M | Derrick Jones |
| 14 | M | Yaw Yeboah |
| 7 | M | Dylan Chambost |
| 19 | F | Jacen Russell-Rowe |
| Coach : W. Nancy | ||
| Inter Miami Starting Lineups | ||
| Drake Callender | 1 | G |
| Marcelo Weigandt | 57 | D |
| Ian Fray | 17 | D |
| Noah Allen | 32 | D |
| Jordi Alba | 18 | D |
| Yannick Bright | 42 | M |
| Sergio Busquets | 5 | M |
| Federico Redondo | 55 | M |
| Lionel Messi | 10 | F |
| Luis Suárez | 9 | F |
| Diego Gómez | 20 | F |
| Substitutes | ||
| Óscar Ustari | 19 | G |
| Franco Negri | 33 | D |
| Serhiy Kryvtsov | 27 | D |
| Matías Rojas | 7 | M |
| David Ruíz | 41 | M |
| Benjamin Cremaschi | 30 | M |
| Julian Gressel | 24 | M |
| Robert Taylor | 16 | M |
| Leonardo Campana | 8 | F |
| Coach : G. Martino | ||
Match Statistics
| 6
|
Shots on Goal |
4
|
| 9
|
Total Shots |
6
|
| 1
|
Blocked Shots |
2
|
| 5
|
Shots insidebox |
4
|
| 4
|
Shots outsidebox |
2
|
| 8
|
Fouls |
10
|
| 4
|
Corner Kicks |
5
|
| 3
|
Offsides |
3
|
| 47%
|
Ball Possession |
53%
|
| 2
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
4
|
| 454
|
Total passes |
518
|
| 397
|
Passes accurate |
442
|
| 87%
|
Passes % |
85%
|
| 1.82
|
expected_goals |
1.09
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/09/2021 03:00 | Inter Miami | 1-0 | Columbus Crew | 1-0 | ||
| 17/10/2021 01:00 | Columbus Crew | 4-0 | Inter Miami | 2-0 | ||
| 01/09/2022 02:30 | Columbus Crew | 1-0 | Inter Miami | 0-0 | ||
| 14/09/2022 03:00 | Inter Miami | 2-1 | Columbus Crew | 1-1 | ||
| 12/02/2023 00:00 | Columbus Crew | - | Inter Miami | |||
| 30/04/2023 02:30 | Columbus Crew | 1-2 | Inter Miami | 1-2 | ||
| 05/07/2023 02:30 | Inter Miami | 2-2 | Columbus Crew | 0-1 | ||
| 20/06/2024 02:30 | Inter Miami | 2-1 | Columbus Crew | 2-1 | ||
| 14/08/2024 02:30 | Columbus Crew | 3-2 | Inter Miami | 0-1 | ||
| 03/10/2024 02:45 | Columbus Crew | 2-3 | Inter Miami | 0-2 | ||
| 19/04/2025 23:30 | Columbus Crew | 0-1 | Inter Miami | 0-1 | ||
| 01/06/2025 02:30 | Inter Miami | 5-1 | Columbus Crew | 3-0 | ||


