Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 34' | ||
| 46' | D. Munoz (Out) |
|
| 46' | T. Bongonda (Out) |
|
| 58' | J. Ito (Out) |
|
| 58' | K. Thorstvedt (Out) |
|
| 61' | ||
Y. Badji (Out) |
66' | |
I. Van der Brempt (Out) |
67' | |
M. Rits (Out) |
67' | |
| 71' | ||
| 74' | P. Hrosovsky (Out) |
|
N. Mbamba (Out) |
78' | |
| 80' | ||
H. Vanaken (Out) |
85' | |
| 85' |
Club Brugge KV vs Genk Team line-ups
| Club Brugge KV Starting Lineups | ||
| 22 | G | Ethan Horvath |
| 28 | D | Ignace Van der Brempt |
| 5 | D | Odilon Kossounou |
| 44 | D | Brandon Mechele |
| 2 | D | Eduard Sobol |
| 26 | M | Mats Rits |
| 72 | M | Noah Mbamba |
| 25 | M | Ruud Vormer |
| 20 | F | Hans Vanaken |
| 27 | F | Youssouph Badji |
| 90 | F | Charles De Ketelaere |
| Substitutes | ||
| 91 | G | Senne Lammens |
| 33 | G | Nick Shinton |
| 15 | D | Matej Mitrović |
| 77 | D | Clinton Mata |
| 24 | D | Stefano Denswil |
| 3 | M | Éder Balanta |
| 97 | M | Thomas Van den Keybus |
| 7 | M | Tahith Chong |
| 29 | F | Bas Dost |
| 30 | F | Daniel Perez |
| 21 | F | David Okereke |
| Coach : P. Clement | ||
| Genk Starting Lineups | ||
| Maarten Vandevoordt | 26 | G |
| Daniel Muñoz | 23 | D |
| Mark McKenzie | 2 | D |
| Jhon Lucumi | 33 | D |
| Gerardo Arteaga | 5 | D |
| Patrik Hrošovský | 17 | M |
| Bryan Heynen | 8 | M |
| Junya Ito | 7 | M |
| Kristian Thorstvedt | 42 | M |
| Theo Bongonda | 10 | M |
| Cyriel Dessers | 9 | F |
| Substitutes | ||
| Tobe Leysen | 40 | G |
| Ángelo Preciado | 77 | D |
| Jere Uronen | 21 | D |
| Bastien Toma | 14 | M |
| Jay-Dee Geusens | 15 | M |
| Luca Oyen | 24 | M |
| András Németh | 35 | F |
| Paul Onuachu | 18 | F |
| Coach : J. van den Brom | ||
Match Statistics
| 3
|
Shots on Goal |
6
|
| 4
|
Shots off Goal |
6
|
| 13
|
Total Shots |
16
|
| 6
|
Blocked Shots |
4
|
| 10
|
Shots insidebox |
10
|
| 3
|
Shots outsidebox |
6
|
| 13
|
Fouls |
9
|
| 5
|
Corner Kicks |
4
|
| 2
|
Offsides |
1
|
| 47%
|
Ball Possession |
53%
|
| 4
|
Goalkeeper Saves |
1
|
| 452
|
Total passes |
518
|
| 369
|
Passes accurate |
455
|
| 82%
|
Passes % |
88%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/09/2010 19:00 | Club Brugge KV | 2-2 | Genk | 0-1 | ||
| 06/02/2011 19:00 | Genk | 1-0 | Club Brugge KV | 0-0 | ||
| 20/04/2011 21:30 | Genk | 3-1 | Club Brugge KV | 1-1 | ||
| 29/10/2011 19:00 | Club Brugge KV | 4-5 | Genk | 1-2 | ||
| 26/02/2012 19:00 | Genk | 3-0 | Club Brugge KV | 0-0 | ||
| 30/03/2012 21:30 | Club Brugge KV | 2-0 | Genk | 1-0 | ||
| 10/05/2012 21:30 | Genk | 1-2 | Club Brugge KV | 1-1 | ||
| 07/10/2012 19:00 | Club Brugge KV | 1-1 | Genk | 1-0 | ||
| 03/02/2013 15:30 | Genk | 4-1 | Club Brugge KV | 1-0 | ||
| 21/04/2013 19:00 | Genk | 0-2 | Club Brugge KV | 0-1 | ||
| 19/05/2013 15:30 | Club Brugge KV | 1-0 | Genk | 1-0 | ||
| 27/10/2013 15:30 | Club Brugge KV | 0-2 | Genk | 0-1 | ||
| 09/02/2014 19:00 | Genk | 1-3 | Club Brugge KV | 1-1 | ||
| 16/04/2014 21:30 | Club Brugge KV | 2-0 | Genk | 0-0 | ||
| 15/05/2014 21:30 | Genk | 3-2 | Club Brugge KV | 1-1 | ||
| 14/09/2014 15:30 | Genk | 1-1 | Club Brugge KV | 1-1 | ||
| 21/12/2014 19:00 | Club Brugge KV | 4-1 | Genk | 1-1 | ||
| 08/11/2015 19:00 | Club Brugge KV | 1-0 | Genk | 0-0 | ||
| 28/02/2016 15:30 | Genk | 3-2 | Club Brugge KV | 1-1 | ||
| 20/04/2016 21:30 | Genk | 4-2 | Club Brugge KV | 3-0 | ||
| 01/05/2016 19:00 | Club Brugge KV | 3-1 | Genk | 2-0 | ||
| 06/11/2016 15:30 | Club Brugge KV | 1-1 | Genk | 0-0 | ||
| 04/03/2017 21:00 | Genk | 2-1 | Club Brugge KV | 2-1 | ||
| 25/10/2017 21:30 | Genk | 2-0 | Club Brugge KV | 1-0 | ||
| 17/02/2018 21:30 | Club Brugge KV | 2-2 | Genk | 1-1 | ||
| 02/04/2018 19:00 | Club Brugge KV | 1-0 | Genk | 0-0 | ||
| 27/04/2018 21:30 | Genk | 1-1 | Club Brugge KV | 0-0 | ||
| 03/11/2018 20:00 | Genk | 1-1 | Club Brugge KV | 1-0 | ||
| 17/02/2019 16:30 | Club Brugge KV | 3-1 | Genk | 2-0 | ||
| 14/04/2019 19:00 | Genk | 3-1 | Club Brugge KV | 1-1 | ||
| 12/05/2019 19:00 | Club Brugge KV | 3-2 | Genk | 0-1 | ||
| 01/09/2019 15:30 | Club Brugge KV | 1-1 | Genk | 1-0 | ||
| 01/03/2020 16:30 | Genk | 1-2 | Club Brugge KV | 1-1 | ||
| 30/08/2020 14:30 | Genk | 1-2 | Club Brugge KV | 0-1 | ||
| 24/01/2021 15:30 | Club Brugge KV | 3-2 | Genk | 1-2 | ||
| 07/05/2021 21:45 | Genk | 3-0 | Club Brugge KV | 0-0 | ||
| 23/05/2021 19:30 | Club Brugge KV | 1-2 | Genk | 0-0 | ||
| 17/07/2021 21:45 | Club Brugge KV | 3-2 | Genk | 1-1 | ||
| 28/11/2021 15:30 | Genk | 2-3 | Club Brugge KV | 0-1 | ||
| 01/12/2021 22:45 | Genk | 3-3 | Club Brugge KV | 2-1 | ||
| 20/03/2022 15:30 | Club Brugge KV | 3-1 | Genk | 1-1 | ||
| 24/07/2022 14:30 | Club Brugge KV | 3-2 | Genk | 1-1 | ||
| 08/01/2023 15:30 | Genk | 3-1 | Club Brugge KV | 1-1 | ||
| 30/04/2023 19:30 | Genk | 3-1 | Club Brugge KV | 1-1 | ||
| 28/05/2023 19:30 | Club Brugge KV | 1-3 | Genk | 0-1 | ||
| 28/09/2023 21:45 | Club Brugge KV | 1-1 | Genk | 0-1 | ||
| 03/03/2024 15:30 | Genk | 0-3 | Club Brugge KV | 0-1 | ||
| 24/04/2024 21:30 | Club Brugge KV | 4-0 | Genk | 1-0 | ||
| 28/04/2024 14:30 | Genk | 0-3 | Club Brugge KV | 0-1 | ||
| 11/08/2024 14:30 | Genk | 3-2 | Club Brugge KV | 0-1 | ||
| 15/12/2024 15:30 | Club Brugge KV | 2-0 | Genk | 0-0 | ||
| 15/01/2025 22:45 | Club Brugge KV | 2-1 | Genk | 1-1 | ||
| 05/02/2025 22:45 | Genk | 1-1 | Club Brugge KV | 1-1 | ||
| 13/04/2025 19:30 | Club Brugge KV | 1-0 | Genk | 0-0 | ||
| 11/05/2025 19:30 | Genk | 0-2 | Club Brugge KV | 0-1 | ||
| 27/07/2025 19:30 | Club Brugge KV | 2-1 | Genk | 0-1 | ||


