Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 35' | ||
| 45' | ||
| 50' | ||
D. Perez (Out) |
57' | |
A. Granados (Out) |
69' | |
| 70' | ||
| 72' | ||
D. De Roeve (Out) |
79' | |
S. Campbell (Out) |
79' | |
| 81' | J. Erenbjerg (Out) |
|
| 87' | ||
| 88' | ||
| 90' | J. Vossen (Out) |
|
| 90' |
Club Brugge II vs Zulte Waregem Team line-ups
| Club Brugge II Starting Lineups | ||
| 16 | G | Dani van den Heuvel |
| 63 | D | Denzel De Roeve |
| 96 | D | Siebe Wylin |
| 67 | D | Amine Et-Taibi |
| 83 | D | Sem Audoor |
| 73 | M | Laurens Goemaere |
| 62 | M | Lynnt Audoor |
| 79 | M | Lenn De Smet |
| 70 | M | Alejandro Granados |
| 84 | M | Shandre Campbell |
| 60 | F | Daniel Pérez |
| Substitutes | ||
| 81 | G | Argus Vanden Driessche |
| 93 | D | Wout Verlinden |
| 90 | D | Renzo Tytens |
| 97 | M | Naïm Amengai |
| 72 | F | Jessi Pedro Da Silva |
| 86 | M | Benjamin Thoresen Faraas |
| 78 | M | Tobias Lund Jensen |
| 89 | M | Gianluca Okon-Engstler |
| 74 | F | Jesse Bisiwu |
| Coach : R. Veldman | ||
| Zulte Waregem Starting Lineups | ||
| Ennio Van Der Gouw | 23 | G |
| Benoit Nyssen | 19 | D |
| Anton Tanghe | 3 | D |
| Lukas Willen | 31 | D |
| Laurent Lemoine | 4 | D |
| Nicolas Rommens | 8 | M |
| Pape Diop | 17 | M |
| Stavros Gavriel | 11 | M |
| Jeppe Erenbjerg | 24 | M |
| Joseph Okopu | 22 | M |
| Jelle Vossen | 9 | F |
| Substitutes | ||
| Louis Bostyn | 1 | G |
| Yannick Cappelle | 55 | D |
| Andres Labie | 47 | D |
| Atli Barkarson | 14 | D |
| Thibaud Sergeant | 64 | M |
| Tochukwu Nadi | 21 | M |
| Youssef Challouk | 7 | M |
| Abdoulaye Traore | 10 | M |
| Matheus Machado Ferreira | 99 | F |
| Coach : S. Vandenbroeck | ||
Match Statistics
| 3
|
Shots on Goal |
4
|
| 8
|
Total Shots |
9
|
| 5
|
Blocked Shots |
2
|
| 5
|
Shots insidebox |
5
|
| 3
|
Shots outsidebox |
4
|
| 9
|
Fouls |
11
|
| 8
|
Corner Kicks |
1
|
| 60%
|
Ball Possession |
40%
|
| 4
|
Yellow Cards |
2
|
| 1
|
Goalkeeper Saves |
3
|
| 577
|
Total passes |
396
|
| 498
|
Passes accurate |
313
|
| 86%
|
Passes % |
79%
|


