Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 11' | ||
| 14' | ||
| 34' | ||
| 44' | ||
| 48' | ||
| 66' | ||
M. Rosafio (Out) |
73' | |
C. Mora (Out) |
74' | |
A. Vita (Out) |
77' | |
| 83' | M. Aramu (Out) |
|
C. D'Urso (Out) |
85' | |
| 86' | S. Longo (Out) |
|
| 87' | A. Montalto (Out) |
|
| 90' | ||
| 90' | L. Lollo (Out) |
Cittadella vs Venezia Team line-ups
| Cittadella Starting Lineups | ||
| 1 | G | Alberto Paleari |
| 2 | D | Christian Mora |
| 5 | D | Davide Adorni |
| 15 | D | Domenico Frare |
| 3 | D | Amedeo Benedetti |
| 16 | M | Alessio Vita |
| 8 | M | Federico Proia |
| 23 | M | Simone Branca |
| 10 | M | Christian D'Urso |
| 9 | F | Davide Diaw |
| 17 | F | Marco Rosafio |
| Substitutes | ||
| 12 | G | Luca Maniero |
| 6 | D | Agostino Camigliano |
| 18 | D | Romano Perticone |
| 13 | D | Alberto Rizzo |
| 20 | M | Mario Gargiulo |
| 26 | M | Nicola Pavan |
| 4 | M | Manuel Iori |
| 19 | F | Michael De Marchi |
| 30 | F | Francesco Stanco |
| Coach : R. Venturato | ||
| Venezia Starting Lineups | ||
| Luca Lezzerini | 12 | G |
| Ivan Lakićević | 33 | D |
| Marco Modolo | 13 | D |
| Pietro Ceccaroni | 32 | D |
| Cristian Molinaro | 11 | D |
| Lorenzo Lollo | 25 | M |
| Luca Fiordilino | 16 | M |
| Youssef Maleh | 23 | M |
| Mattia Aramu | 10 | M |
| Adriano Montalto | 9 | F |
| Samuele Longo | 19 | F |
| Substitutes | ||
| Bruno Bertinato | 1 | G |
| Alberto Pomini | 22 | G |
| Davide Riccardi | 20 | D |
| Alessandro Fiordaliso | 2 | D |
| Michele Cremonesi | 21 | D |
| Antonio Marino | 15 | D |
| Franco Zuculini | 4 | M |
| Sergiu Suciu | 6 | M |
| Antonio Junior Vacca | 5 | M |
| Gaetano Monachello | 18 | F |
| Gianmarco Zigoni | 17 | F |
| Alessandro Capello | 28 | F |
| Coach : A. Dionisi | ||
Match Statistics
| 4
|
Shots on Goal |
1
|
| 8
|
Shots off Goal |
5
|
| 19
|
Total Shots |
8
|
| 7
|
Blocked Shots |
2
|
| 11
|
Shots insidebox |
6
|
| 8
|
Shots outsidebox |
2
|
| 21
|
Fouls |
13
|
| 3
|
Corner Kicks |
2
|
| 55%
|
Ball Possession |
45%
|
| 3
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
2
|
| 363
|
Total passes |
309
|
| 283
|
Passes accurate |
192
|
| 78%
|
Passes % |
62%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 24/10/2017 21:30 | Cittadella | 2-1 | Venezia | 1-1 | ||
| 25/03/2018 19:00 | Venezia | 2-1 | Cittadella | 1-0 | ||
| 11/11/2018 17:00 | Cittadella | 3-2 | Venezia | 1-2 | ||
| 02/04/2019 22:00 | Venezia | 1-1 | Cittadella | 0-0 | ||
| 26/12/2019 17:00 | Venezia | 1-2 | Cittadella | 0-2 | ||
| 27/07/2020 22:00 | Cittadella | 1-0 | Venezia | 0-0 | ||
| 23/01/2021 16:00 | Venezia | 1-0 | Cittadella | 1-0 | ||
| 10/05/2021 15:00 | Cittadella | 1-1 | Venezia | 0-1 | ||
| 23/05/2021 22:15 | Cittadella | 0-1 | Venezia | 0-0 | ||
| 27/05/2021 22:15 | Venezia | 1-1 | Cittadella | 0-1 | ||
| 28/08/2022 21:45 | Cittadella | 1-1 | Venezia | 0-0 | ||
| 28/01/2023 16:00 | Venezia | 1-1 | Cittadella | 1-1 | ||
| 03/09/2023 21:45 | Cittadella | 0-0 | Venezia | 0-0 | ||
| 28/02/2024 22:30 | Venezia | 2-0 | Cittadella | 1-0 | ||


