Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 60' | ||
| 62' | G. Mastinu (Out) |
|
| 72' | ||
D. Ceter Valencia (Out) |
73' | |
| 76' | ||
| 78' | ||
E. Vignato (Out) |
78' | |
J. Obi (Out) |
78' | |
| 79' | ||
| 80' | E. Gyasi (Out) |
|
| 80' | S. Ferrer (Out) |
|
| 84' | L. Mora (Out) |
|
| 87' | ||
L. Garritano (Out) |
87' | |
| 90' |
Chievo vs Spezia Team line-ups
| Chievo Starting Lineups | ||
| 1 | G | Adrian Šemper |
| 41 | D | Lorenzo Dickmann |
| 15 | D | Maxime Leverbe |
| 33 | M | Michele Rigione |
| 13 | D | Francesco Renzetti |
| 8 | M | Jacopo Segre |
| 4 | D | Joel Obi |
| 16 | M | Luca Garritano |
| 25 | F | Emanuel Vignato |
| 23 | F | Filip Đorđević |
| 27 | F | Damir Ceter |
| Substitutes | ||
| 32 | G | Michele Nardi |
| 19 | D | Daniel Pavlev |
| 3 | D | Matteo Cotali |
| 35 | D | Pedro Farrim |
| 17 | M | Emanuele Giaccherini |
| 18 | M | Ibrahim Karamoko |
| 26 | M | Jonathan Morsay |
| 6 | M | Salvatore Esposito |
| 40 | M | Giovanni Di Noia |
| 36 | M | Emanuele Zuelli |
| 34 | F | Sergej Grubac |
| 11 | F | Hervin Ongenda |
| Coach : A. Aglietti | ||
| Spezia Starting Lineups | ||
| Simone Scuffet | 1 | G |
| Salvador Ferrer | 21 | D |
| Claudio Terzi | 19 | D |
| Elio Capradossi | 13 | M |
| Riccardo Marchizza | 5 | D |
| Giulio Maggiore | 25 | M |
| Paolo Bartolomei | 16 | D |
| Luca Mora | 6 | M |
| Giuseppe Mastinu | 15 | F |
| Andrej Gălăbinov | 9 | F |
| Emmanuel Gyasi | 11 | F |
| Substitutes | ||
| Axel Desjardins | 31 | G |
| Titas Krapikas | 12 | G |
| Martin Erlić | 28 | D |
| Luigi Vitale | 33 | D |
| Simone Bastoni | 20 | M |
| Luca Vignali | 2 | M |
| Gennaro Acampora | 4 | M |
| Soufiane Bidaoui | 26 | F |
| Sveinn Aron Guðjohnsen | 17 | F |
| M'Bala Nzola | 14 | F |
| Antonino Ragusa | 32 | F |
| Coach : V. Italiano | ||
Match Statistics
| 2
|
Shots on Goal |
7
|
| 6
|
Shots off Goal |
5
|
| 10
|
Total Shots |
15
|
| 2
|
Blocked Shots |
3
|
| 9
|
Shots insidebox |
7
|
| 1
|
Shots outsidebox |
8
|
| 14
|
Fouls |
17
|
| 6
|
Corner Kicks |
5
|
| 1
|
Offsides |
1
|
| 50%
|
Ball Possession |
50%
|
| 1
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
1
|
| 419
|
Total passes |
436
|
| 354
|
Passes accurate |
365
|
| 84%
|
Passes % |
84%
|


