Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 35' | ||
| 45' | ||
F. Herbers (Out) |
60' | |
I. Aliseda (Out) |
60' | |
| 67' | C. Duke (Out) |
|
| 78' | E. Hurtado (Out) |
|
C. Sapong (Out) |
80' | |
| 83' | ||
| 85' | G. Kinda (Out) |
|
W. Omsberg (Out) |
90' | |
| 90' |
Chicago Fire vs Sporting Kansas City Team line-ups
| Chicago Fire Starting Lineups | ||
| 1 | G | Bobby Shuttleworth |
| 2 | D | Boris Sekulić |
| 5 | D | Francisco Calvo |
| 20 | D | Wyatt Omsberg |
| 3 | D | Jonathan Bornstein |
| 22 | M | Mauricio Pineda |
| 10 | M | Álvaro Medrán |
| 7 | M | Ignacio Aliseda |
| 21 | M | Fabian Herbers |
| 9 | M | Charles Sapong |
| 27 | F | Robert Berić |
| Substitutes | ||
| 24 | G | Connor Sparrow |
| 25 | D | Nicholas Slonina |
| 36 | D | Andre Reynolds |
| 16 | M | Michael Azira |
| 28 | F | Elliot Collier |
| 40 | M | Brian Gutierrez |
| 14 | M | Djordje Mihailovic |
| 37 | M | Javier Casas |
| 11 | M | Przemysław Frankowski |
| Coach : R. Wicky | ||
| Sporting Kansas City Starting Lineups | ||
| Timothy Melia | 29 | G |
| Jaylin Lindsey | 26 | D |
| Roberto Punčec | 4 | D |
| Winston Reid | 22 | D |
| Amadou Dia | 13 | D |
| Gadi Kinda | 17 | M |
| Ilie Sánchez | 6 | M |
| Gianluca Busio | 27 | M |
| Johnny Russell | 7 | F |
| Erik Hurtado | 19 | F |
| Cameron Duke | 28 | F |
| Substitutes | ||
| John Pulskamp | 24 | G |
| Matt Besler | 5 | D |
| Andreu Fontàs | 3 | D |
| Luis Martins | 36 | D |
| Felipe Hernández | 21 | M |
| Dániel Sallói | 20 | F |
| Roger Espinoza | 15 | M |
| Khiry Shelton | 11 | F |
| Gerso Fernandes | 12 | F |
| Coach : P. Vermes | ||
Match Statistics
| 4
|
Shots on Goal |
5
|
| 1
|
Shots off Goal |
3
|
| 8
|
Total Shots |
8
|
| 7
|
Shots insidebox |
4
|
| 1
|
Shots outsidebox |
4
|
| 12
|
Fouls |
10
|
| 5
|
Corner Kicks |
4
|
| 3
|
Offsides |
2
|
| 56%
|
Ball Possession |
44%
|
| 3
|
Goalkeeper Saves |
2
|
| 438
|
Total passes |
339
|
| 333
|
Passes accurate |
225
|
| 76%
|
Passes % |
66%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 14/07/2016 05:15 | Chicago Fire | 1-0 | Sporting Kansas City | 1-0 | ||
| 30/07/2017 03:00 | Sporting Kansas City | 3-2 | Chicago Fire | 2-1 | ||
| 11/03/2018 01:00 | Chicago Fire | 3-4 | Sporting Kansas City | 0-2 | ||
| 07/07/2019 03:30 | Sporting Kansas City | 1-0 | Chicago Fire | 1-0 | ||
| 08/10/2020 03:30 | Sporting Kansas City | 1-0 | Chicago Fire | 0-0 | ||
| 17/10/2020 22:30 | Chicago Fire | 2-2 | Sporting Kansas City | 1-1 | ||
| 12/09/2021 03:30 | Sporting Kansas City | 2-0 | Chicago Fire | 2-0 | ||
| 20/03/2022 01:00 | Chicago Fire | 3-1 | Sporting Kansas City | 1-0 | ||
| 25/06/2023 03:30 | Sporting Kansas City | 0-1 | Chicago Fire | 0-0 | ||
| 29/07/2024 04:00 | Sporting Kansas City | 2-1 | Chicago Fire | 1-1 | ||
| 25/01/2025 20:00 | Chicago Fire | 2-0 | Sporting Kansas City | 1-0 | ||


