Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
| 21' | ||
K. Ramsay (Out) |
36' | |
| 46' | T. Pearce (Out) |
|
| 55' | ||
| 62' | ||
| 66' | ||
K. LuaLua (Out) |
68' | |
T. Campbell (Out) |
68' | |
C. Aneke (Out) |
68' | |
| 72' | C. McManaman (Out) |
|
| 73' | C. Sze (Out) |
|
| 79' | ||
| 86' | L. Morrison (Out) |
|
C. Wickham (Out) |
87' | |
| 87' | B. Adeeko (Out) |
|
| 90' |
Charlton vs Wigan Team line-ups
| Charlton Starting Lineups | ||
| 21 | G | Harry Isted |
| 3 | D | Terell Thomas |
| 6 | D | Michael Hector |
| 27 | D | Macaulay Gillesphey |
| 18 | M | Tennai Watson |
| 4 | M | George Dobson |
| 40 | M | Conor Coventry |
| 26 | M | Thierry Small |
| 33 | F | Karoy Anderson |
| 9 | F | Alfie May |
| 29 | F | Daniel Kanu |
| Substitutes | ||
| 1 | G | Ashley Maynard Brewer |
| 66 | D | Kayne Ramsay |
| 30 | M | Tyreeq Bakinson |
| 49 | F | Kazenga LuaLua |
| 20 | F | Tyreece Campbell |
| 13 | F | Connor Wickham |
| 22 | F | Chuks Aneke |
| Coach : N. Jones | ||
| Wigan Starting Lineups | ||
| Sam Tickle | 1 | G |
| Jason Kerr | 15 | D |
| Charlie Goode | 29 | D |
| Charlie Hughes | 6 | D |
| Sean Clare | 7 | M |
| Scott Smith | 21 | M |
| Matthew Smith | 8 | M |
| Jonny Smith | 18 | M |
| Martial Godo | 17 | F |
| Charlie Kelman | 23 | F |
| Thelo Aasgaard | 10 | F |
| Substitutes | ||
| Ben Amos | 12 | G |
| Liam Morrison | 4 | D |
| Steven Sessegnon | 5 | D |
| Tom Pearce | 3 | D |
| Babajide Adeeko | 26 | M |
| Callum McManaman | 20 | M |
| Chris Sze | 22 | F |
| Coach : S. Maloney | ||
Match Statistics
| 7
|
Shots on Goal |
3
|
| 6
|
Shots off Goal |
4
|
| 20
|
Total Shots |
10
|
| 7
|
Blocked Shots |
3
|
| 15
|
Shots insidebox |
5
|
| 5
|
Shots outsidebox |
5
|
| 17
|
Fouls |
13
|
| 4
|
Corner Kicks |
1
|
| 2
|
Offsides |
2
|
| 49%
|
Ball Possession |
51%
|
| 2
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
6
|
| 480
|
Total passes |
512
|
| 375
|
Passes accurate |
409
|
| 78%
|
Passes % |
80%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 12/09/2017 21:45 | Charlton | 0-3 | Wigan | 0-1 | ||
| 29/12/2017 21:45 | Wigan | 0-0 | Charlton | 0-0 | ||
| 21/09/2019 17:00 | Wigan | 2-0 | Charlton | 1-0 | ||
| 18/07/2020 14:30 | Charlton | 2-2 | Wigan | 1-2 | ||
| 17/10/2020 17:00 | Charlton | 1-0 | Wigan | 0-0 | ||
| 02/03/2021 21:00 | Wigan | 0-1 | Charlton | 0-1 | ||
| 21/08/2021 17:00 | Charlton | 0-2 | Wigan | 0-0 | ||
| 12/02/2022 18:00 | Wigan | 2-1 | Charlton | 1-1 | ||
| 31/10/2023 22:45 | Wigan | 2-3 | Charlton | 0-3 | ||
| 09/04/2024 21:45 | Charlton | 2-2 | Wigan | 1-0 | ||
| 10/08/2024 19:30 | Wigan | 0-1 | Charlton | 0-0 | ||
| 15/03/2025 18:00 | Charlton | 2-1 | Wigan | 2-0 | ||


