Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 19' | ||
| 20' | ||
| 31' | I. Niskanen (Out) |
|
| 46' | J. Richards (Out) |
|
| 51' | ||
| 55' | ||
| 64' | D. Mitchell (Out) |
|
| 68' | ||
| 69' | ||
| 72' | ||
L. Berry (Out) |
75' | |
M. Godden (Out) |
75' | |
| 79' | R. Trevitt (Out) |
|
| 79' | J. Colwill (Out) |
|
| 84' | ||
C. Coventry (Out) |
86' | |
T. Campbell (Out) |
86' | |
J. Edwards (Out) |
89' | |
| 90' |
Charlton vs Exeter City Team line-ups
| Charlton Starting Lineups | ||
| 25 | G | William Mannion |
| 2 | D | Kayne Ramsay |
| 5 | D | Lloyd Jones |
| 3 | D | Macaulay Gillesphey |
| 16 | D | Josh Edwards |
| 6 | M | Conor Coventry |
| 18 | M | Karoy Anderson |
| 26 | M | Thierry Small |
| 8 | M | Luke Berry |
| 7 | M | Tyreece Campbell |
| 24 | F | Matt Godden |
| Substitutes | ||
| 37 | G | Tommy Reid |
| 15 | D | Tom McIntyre |
| 27 | D | Tennai Watson |
| 17 | F | Alexander Gilbert |
| 11 | F | Miles Leaburn |
| 29 | F | Daniel Kanu |
| 22 | F | Chuks Aneke |
| Coach : N. Jones | ||
| Exeter City Starting Lineups | ||
| Joe Whitworth | 1 | G |
| Ilmari Niskanen | 14 | D |
| Jack McMillan | 2 | D |
| Angus MacDonald | 25 | D |
| Alex Hartridge | 4 | D |
| Vincent Harper | 18 | D |
| Joel Colwill | 23 | M |
| Jake Richards | 47 | M |
| Demetri Mitchell | 7 | M |
| Ryan Trevitt | 21 | M |
| Josh Magennis | 27 | F |
| Substitutes | ||
| Ben Purrington | 3 | D |
| Ryan Woods | 6 | M |
| Reece Cole | 12 | M |
| Edward Francis | 8 | M |
| Andrew Oluwabori | 11 | F |
| Tony Yogane | 30 | M |
| Patrick Jones | 16 | F |
| Coach : G. Caldwell | ||
Match Statistics
| 5
|
Shots on Goal |
1
|
| 1
|
Shots off Goal |
1
|
| 11
|
Total Shots |
5
|
| 5
|
Blocked Shots |
3
|
| 8
|
Shots insidebox |
1
|
| 3
|
Shots outsidebox |
4
|
| 10
|
Fouls |
12
|
| 6
|
Corner Kicks |
2
|
| 56%
|
Ball Possession |
44%
|
| 3
|
Yellow Cards |
3
|
| 1
|
Goalkeeper Saves |
3
|
| 399
|
Total passes |
329
|
| 301
|
Passes accurate |
223
|
| 75%
|
Passes % |
68%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 11/10/2022 21:45 | Charlton | 4-2 | Exeter City | 2-1 | ||
| 04/02/2023 18:00 | Exeter City | 1-2 | Charlton | 1-2 | ||
| 03/10/2023 21:45 | Charlton | 4-1 | Exeter City | 1-1 | ||
| 29/03/2024 18:00 | Exeter City | 1-1 | Charlton | 1-0 | ||
| 09/11/2024 18:00 | Exeter City | 1-0 | Charlton | 0-0 | ||
| 22/02/2025 18:00 | Charlton | 3-0 | Exeter City | 1-0 | ||


