Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 13' | ||
| 27' | ||
| 46' | T. Fountas (Out) |
|
| 54' | C. Odoi-Atsem (Out) |
|
| 54' | B. Hines-Ike (Out) |
|
| 64' | ||
| 67' | ||
| 71' | R. Canouse (Out) |
|
Y. Reyna (Out) |
71' | |
| 71' | R. Morrison (Out) |
|
Q. McNeill (Out) |
78' | |
Bender Ben (Out) |
84' | |
K. Swiderski (Out) |
84' |
Charlotte vs DC United Team line-ups
| Charlotte Starting Lineups | ||
| 1 | G | Kristijan Kahlina |
| 25 | D | Harrison Afful |
| 4 | D | Guzmán Corujo |
| 5 | D | Anton Walkes |
| 28 | D | Joseph Mora |
| 17 | M | Orrin McKinze Gaines II. |
| 13 | M | Brandt Bronico |
| 35 | M | Quinn McNeill |
| 26 | M | Yordy Reyna |
| 15 | F | Benjamin Bender |
| 11 | F | Karol Świderski |
| Substitutes | ||
| 31 | G | George Marks |
| 24 | D | Jaylin Lindsey |
| 2 | D | Jan Sobociński |
| 22 | D | Christian Fuchs |
| 20 | M | Derrick Jones |
| 7 | M | Kamil Jóźwiak |
| 8 | M | Jordy Alcivar |
| 16 | F | Andre Shinyashiki |
| 12 | F | Daniel Rios |
| Coach : Miguel Ángel Ramírez | ||
| DC United Starting Lineups | ||
| Rafael Romo | 1 | G |
| Chris Odoi-Atsem | 3 | D |
| Steve Birnbaum | 15 | D |
| Brendan Hines-Ike | 4 | D |
| Sami Guediri | 97 | D |
| Christopher Durkin | 8 | M |
| Ravel Morrison | 49 | M |
| Russell Canouse | 6 | M |
| Jackson Hopkins | 25 | F |
| Taxiarchis Fountas | 11 | F |
| Ola Kamara | 9 | F |
| Substitutes | ||
| Jon Kempin | 21 | G |
| Donovan Pines | 23 | D |
| Andy Najar | 14 | D |
| Tony Alfaro | 93 | D |
| Sofiane Djeffal | 13 | M |
| Martín Rodríguez | 77 | M |
| Drew Skundrich | 12 | M |
| Kimarni Smith | 17 | F |
| Miguel Berry | 22 | F |
| Coach : W. Rooney | ||
Match Statistics
| 8
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
4
|
| 16
|
Total Shots |
9
|
| 3
|
Blocked Shots |
4
|
| 11
|
Shots insidebox |
6
|
| 5
|
Shots outsidebox |
3
|
| 10
|
Fouls |
10
|
| 4
|
Corner Kicks |
4
|
| 56%
|
Ball Possession |
44%
|
| 1
|
Goalkeeper Saves |
6
|
| 509
|
Total passes |
398
|
| 441
|
Passes accurate |
326
|
| 87%
|
Passes % |
82%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/02/2022 02:00 | DC United | 3-0 | Charlotte | 2-0 | ||
| 04/08/2022 02:00 | Charlotte | 3-0 | DC United | 1-0 | ||
| 01/02/2023 22:00 | DC United | 2-3 | Charlotte | 2-2 | ||
| 30/04/2023 02:30 | DC United | 3-0 | Charlotte | 1-0 | ||
| 17/09/2023 02:30 | Charlotte | 0-0 | DC United | 0-0 | ||
| 16/06/2024 02:30 | Charlotte | 1-0 | DC United | 1-0 | ||
| 20/10/2024 01:00 | DC United | 0-3 | Charlotte | 0-0 | ||
| 22/05/2025 02:30 | DC United | 3-3 | Charlotte | 1-0 | ||
| 17/07/2025 02:30 | Charlotte | 2-1 | DC United | 1-0 | ||
| 04/10/2025 21:30 | DC United | 0-1 | Charlotte | 0-1 | ||


