Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 12' | ||
| 44' | ||
| 48' | ||
| 51' | ||
| 52' | ||
| 54' | J. Attah Kadiri (Out) |
|
| 56' | ||
| 56' | ||
A. Păun (Out) |
62' | |
V. Postolachi (Out) |
62' | |
| 64' | ||
| 71' | ||
| 71' | D. Zsóri (Out) |
|
| 78' | ||
M. Camora (Out) |
79' | |
| 83' | C. Mihai (Out) |
|
P. Michael (Out) |
83' |
CFR 1907 Cluj vs Uta Arad Team line-ups
| CFR 1907 Cluj Starting Lineups | ||
| 21 | G | Mihai Popa |
| 3 | D | Aly Abeid |
| 4 | D | Léo Bolgado |
| 42 | D | Matija Boben |
| 13 | D | Simão Rocha |
| 82 | M | Alin Fica |
| 88 | M | Damjan Đoković |
| 77 | M | Panagiotis Tachtsidis |
| 10 | F | Ciprian Deac |
| 9 | F | Louis Munteanu |
| 17 | F | Meriton Korenica |
| Substitutes | ||
| 89 | G | Ottó Hindrich |
| 45 | D | Mário Camora |
| 44 | D | Anton Krešić |
| 27 | D | Matei Cristian Ilie |
| 23 | D | Flavius Iacob |
| 18 | M | Kader Keïta |
| 8 | M | Robert Filip |
| 11 | M | Alexandru Păun |
| 86 | M | Viktor Kun |
| 26 | M | Andrei Artean |
| 99 | F | Peter Michael |
| 93 | F | Virgiliu Postolachi |
| Coach : D. Petrescu | ||
| Uta Arad Starting Lineups | ||
| Robert Popa | 1 | G |
| Florent Poulolo | 6 | D |
| Ibrahima Conté | 15 | D |
| Răzvan Trif | 29 | D |
| Alexandru Cîmpanu | 77 | M |
| Denis Hrezdac | 97 | M |
| João Pedro | 8 | M |
| Benjamin van Durmen | 30 | M |
| Cornel Râpă | 31 | M |
| Eric Omondi | 24 | F |
| Valentin Costache | 19 | F |
| Substitutes | ||
| Aleksander Mitrovic | 12 | G |
| Alexandru Benga | 4 | D |
| Kouya Mabea | 3 | D |
| Valentin Borcea | 18 | M |
| Cristian Mihai | 21 | M |
| Lamine Ghezali | 14 | F |
| Dániel Zsóri | 17 | F |
| Jordan Attah Kadiri | 9 | F |
| Andrei Dumiter | 7 | F |
| Raoul Cristea | 27 | M |
| Coach : M. Rednic | ||
Match Statistics
| 6
|
Shots on Goal |
6
|
| 9
|
Shots off Goal |
4
|
| 21
|
Total Shots |
10
|
| 16
|
Shots insidebox |
4
|
| 5
|
Shots outsidebox |
6
|
| 16
|
Fouls |
15
|
| 13
|
Corner Kicks |
1
|
| 66%
|
Ball Possession |
34%
|
| 5
|
Yellow Cards |
1
|
| 3
|
Goalkeeper Saves |
5
|
| 529
|
Total passes |
274
|
| 395
|
Passes accurate |
162
|
| 75%
|
Passes % |
59%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 22/11/2020 21:00 | CFR 1907 Cluj | 0-1 | Uta Arad | 0-0 | ||
| 06/03/2021 22:30 | Uta Arad | 0-1 | CFR 1907 Cluj | 0-0 | ||
| 26/09/2021 21:00 | Uta Arad | 0-1 | CFR 1907 Cluj | 0-1 | ||
| 08/02/2022 18:30 | CFR 1907 Cluj | 0-0 | Uta Arad | 0-0 | ||
| 10/10/2022 20:30 | Uta Arad | 1-1 | CFR 1907 Cluj | 0-1 | ||
| 02/03/2023 18:00 | CFR 1907 Cluj | 2-1 | Uta Arad | 1-0 | ||
| 08/07/2023 15:00 | CFR 1907 Cluj | - | Uta Arad | |||
| 21/07/2023 21:30 | Uta Arad | 1-3 | CFR 1907 Cluj | 1-2 | ||
| 25/11/2023 21:30 | CFR 1907 Cluj | 0-0 | Uta Arad | 0-0 | ||
| 28/09/2024 19:00 | CFR 1907 Cluj | 1-3 | Uta Arad | 0-1 | ||
| 10/02/2025 21:00 | Uta Arad | 1-4 | CFR 1907 Cluj | 0-0 | ||
| 21/09/2025 18:15 | CFR 1907 Cluj | 1-1 | Uta Arad | 0-0 | ||


