Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 26' | ||
| 36' | ||
| 42' | ||
| 46' | J. Colmán (Out) |
|
| 46' | N. Da Silva (Out) |
|
| 53' | ||
| 55' | ||
| 65' | ||
| 67' | E. Acevedo (Out) |
|
| 67' | A. Benítez (Out) |
|
E. Giménez (Out) |
73' | |
A. Oviedo (Out) |
73' | |
| 73' | J. Núñez (Out) |
|
| 73' | ||
F. Romero (Out) |
80' | |
J. Morel (Out) |
80' | |
A. Núñez (Out) |
84' | |
| 89' | ||
| 90' |
Cerro Porteno vs Resistencia Team line-ups
| Cerro Porteno Starting Lineups | ||
| 13 | Jean | |
| 2 | A. Benítez | |
| 21 | S. Arzamendia | |
| 35 | R. De Jesús | |
| 14 | L. Quintana | |
| 8 | F. Carrizo | |
| 10 | C. Domínguez | |
| 6 | R. Carrascal | |
| 20 | W. Viera | |
| 16 | D. Bobadilla | |
| 19 | D. Churín | |
| Substitutes | ||
| 23 | A. Oviedo | |
| 7 | E. Giménez | |
| 5 | J. Morel | |
| 9 | F. Romero | |
| 30 | A. Núñez | |
| 12 | M. Martínez | |
| 4 | Eduardo Brock | |
| Coach : V. Bernay | ||
| Resistencia Starting Lineups | ||
| Rhuan | 23 | |
| J. Moreira | 16 | |
| P. Adorno | 26 | |
| A. Villalba | 2 | |
| M. Benítez | 19 | |
| W. Candia | 6 | |
| A. Quiñónez | 5 | |
| H. Lezcano | 11 | |
| E. Díaz | 24 | |
| W. Pacheco | 27 | |
| C. Martínez | 20 | |
| Substitutes | ||
| J. Colmán | 32 | |
| N. Da Silva | 30 | |
| A. Benítez | 28 | |
| E. Acevedo | 21 | |
| J. Núñez | 10 | |
| M. Arzamendia | 1 | |
| Ruan | 3 | |
| Coach : C. Recalde | ||
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 20/03/2022 02:15 | Resistencia | 0-3 | Cerro Porteno | 0-0 | ||
| 15/06/2022 02:15 | Cerro Porteno | 1-0 | Resistencia | 1-0 | ||
| 10/09/2022 02:15 | Resistencia | 0-2 | Cerro Porteno | 0-1 | ||
| 08/11/2022 01:30 | Cerro Porteno | 1-0 | Resistencia | 0-0 | ||
| 25/02/2023 02:30 | Cerro Porteno | 1-1 | Resistencia | 1-0 | ||
| 08/05/2023 00:00 | Resistencia | 1-2 | Cerro Porteno | 1-2 | ||
| 31/07/2023 01:30 | Resistencia | 0-1 | Cerro Porteno | 0-1 | ||
| 22/10/2023 02:30 | Cerro Porteno | 4-1 | Resistencia | 1-0 | ||


