Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 30' | ||
| 37' | ||
C. Cavanagh (Out) |
63' | |
| 71' | ||
| 71' | C. Weir (Out) |
|
| 72' | O. Hernandez (Out) |
|
M. Agnew (Out) |
75' | |
M. Cross (Out) |
75' | |
L. Ashworth-Clifford (Out) |
75' | |
| 78' | S. Bruun (Out) |
|
| 83' | N. Feller (Out) |
|
| 84' | F. Angeldal (Out) |
|
| 85' | ||
A. Gallacher (Out) |
90' |
Celtic W vs Real Madrid W Team line-ups
| Celtic W Starting Lineups | ||
| 30 | G | Kelsey Daugherty |
| 23 | D | Emma Lawton |
| 15 | D | Kelly Clark |
| 18 | D | Caitlin Mary Hayes |
| 2 | D | Celya Barclais |
| 14 | M | Shannon McGregor |
| 17 | M | Morgan Cross |
| 11 | M | Colette Cavanagh |
| 7 | M | Amy Gallacher |
| 22 | M | Lucy Ashworth-Clifford |
| 12 | F | Murphy Agnew |
| Substitutes | ||
| 19 | G | Lisa Rodgers |
| 1 | G | Chloe Logan |
| 3 | D | Amy Richardson |
| 16 | M | Hana Kerner |
| 24 | D | Bruna Lourenço |
| 67 | D | Luana Muñoz |
| 5 | M | Natalie Ross |
| 8 | M | Jennifer Smith |
| 73 | M | Maria McAneny |
| 10 | M | Mathilde Carstens |
| 9 | M | Signe Carstens |
| 20 | F | Saoirse Noonan |
| Coach : E. Sadiku | ||
| Real Madrid W Starting Lineups | ||
| Maria Isabel Rodriguez Rivero | 1 | G |
| Oihane Hernández | 2 | D |
| Rocío Gálvez | 4 | D |
| María Méndez | 14 | D |
| Olga Carmona | 7 | D |
| Sandie Toletti | 6 | M |
| Caroline Weir | 10 | M |
| Filippa Angeldahl | 21 | M |
| Naomie Feller | 20 | F |
| Signe Bruun | 9 | F |
| Linda Caicedo | 18 | F |
| Substitutes | ||
| Laia López | 26 | G |
| Mylène Chavas | 13 | G |
| Sheila García Gómez | 15 | D |
| Antônia Silva | 5 | D |
| Teresa Abelleira | 3 | M |
| Eva Maria Navarro | 19 | F |
| Caroline Møller | 16 | F |
| Carla Camacho | 17 | F |
| Athenea del Castillo | 22 | F |
| Alba Redondo | 11 | F |
| Coach : Alberto Toril | ||
Match Statistics
| 2
|
Shots on Goal |
5
|
| 2
|
Total Shots |
14
|
| 2
|
Shots insidebox |
12
|
| 8
|
Fouls |
8
|
| 1
|
Corner Kicks |
6
|
| 2
|
Offsides |
3
|
| 32%
|
Ball Possession |
68%
|
| 2
|
Goalkeeper Saves |
2
|
| 264
|
Total passes |
572
|
| 202
|
Passes accurate |
506
|
| 77%
|
Passes % |
88%
|


