Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 3' | ||
| 24' | ||
| 24' | ||
A. Ajeti (Out) |
28' | |
| 33' | ||
| 49' | ||
| 55' | ||
| 63' | D. Lainez (Out) |
|
I. Soro (Out) |
65' | |
L. Shaw (Out) |
65' | |
A. Montgomery (Out) |
65' | |
| 69' | ||
K. Furuhashi (Out) |
71' | |
| 72' | ||
| 75' | ||
| 76' | J. Miranda (Out) |
|
| 76' | A. Ruibal (Out) |
|
| 78' | ||
| 79' | W. Carvalho (Out) |
|
| 79' | C. Tello (Out) |
Celtic vs Real Betis Team line-ups
| Celtic Starting Lineups | ||
| 29 | G | Scott Bain |
| 6 | D | Nir Bitton |
| 57 | D | Stephen Welsh |
| 54 | D | Adam Montgomery |
| 5 | D | Liam Scales |
| 26 | M | Osaze Urhoghide |
| 30 | M | Liam Shaw |
| 16 | M | James McCarthy |
| 12 | M | Ismaila Soro |
| 11 | M | Liel Abada |
| 10 | F | Albian Ajeti |
| Substitutes | ||
| 15 | G | Joe Hart |
| 71 | G | Tobi Oluwayemi |
| 88 | D | Josip Juranović |
| 3 | D | Greg Taylor |
| 42 | M | Callum McGregor |
| 14 | M | David Turnbull |
| 52 | M | Ewan Henderson |
| 47 | M | Dane Murray |
| 8 | F | Kyogo Furuhashi |
| 19 | M | Michael Johnston |
| Coach : A. Postecoglou | ||
| Real Betis Starting Lineups | ||
| Rui Silva | 13 | G |
| Aitor Ruibal | 24 | D |
| Germán Pezzella | 16 | D |
| Edgar Gonzalez | 3 | D |
| Juan Miranda | 33 | D |
| Paul Akouokou | 4 | M |
| William Carvalho | 14 | M |
| Diego Lainez | 20 | M |
| Joaquín | 17 | M |
| Cristian Tello | 11 | M |
| Borja Iglesias | 9 | F |
| Substitutes | ||
| Daniel Rebollo | 30 | G |
| Víctor Ruiz | 6 | D |
| Martín Montoya | 2 | D |
| Marc Bartra | 5 | D |
| Álex Moreno | 15 | D |
| Andrés Guardado | 18 | M |
| Sergio Canales | 10 | M |
| Rober Gonzalez | 27 | F |
| Guido Rodríguez | 21 | M |
| Juanmi | 7 | F |
| Willian José | 12 | F |
| Coach : M. Pellegrini | ||
Match Statistics
| 4
|
Shots on Goal |
7
|
| 3
|
Shots off Goal |
8
|
| 8
|
Total Shots |
19
|
| 1
|
Blocked Shots |
4
|
| 7
|
Shots insidebox |
10
|
| 1
|
Shots outsidebox |
9
|
| 14
|
Fouls |
10
|
| 5
|
Corner Kicks |
10
|
| 3
|
Offsides |
2
|
| 46%
|
Ball Possession |
54%
|
| 2
|
Yellow Cards |
3
|
| 6
|
Goalkeeper Saves |
1
|
| 419
|
Total passes |
478
|
| 335
|
Passes accurate |
403
|
| 80%
|
Passes % |
84%
|


