Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 33' | ||
| 36' | ||
P. Iemmello (Out) |
52' | |
| 53' | ||
| 54' | ||
| 63' | E. Gliozzi (Out) |
|
| 63' | M. Valoti (Out) |
|
| 63' | P. Beruatto (Out) |
|
T. Biasci (Out) |
72' | |
M. Pompetti (Out) |
72' | |
| 73' | J. Mlakar (Out) |
|
| 81' | L. Tramoni (Out) |
|
| 82' | ||
| 84' | ||
| 84' | ||
A. Ghion (Out) |
86' | |
D. Sounas (Out) |
86' |
Catanzaro vs Pisa Team line-ups
| Catanzaro Starting Lineups | ||
| 1 | G | Andrea Fulignati |
| 77 | D | Panos Katseris |
| 14 | D | Stefano Scognamillo |
| 23 | D | Nicolò Brighenti |
| 72 | D | Davide Veroli |
| 24 | M | Dimitrios Sounas |
| 21 | M | Marco Pompetti |
| 18 | M | Andrea Ghion |
| 27 | M | Jari Vandeputte |
| 9 | F | Pietro Iemmello |
| 28 | F | Tommaso Biasci |
| Substitutes | ||
| 22 | G | Edoardo Borrelli |
| 16 | G | Andrea Sala |
| 32 | D | Luka Krajnc |
| 44 | D | Kevin Miranda |
| 5 | D | Dimo Krastev |
| 33 | M | Andrea Oliveri |
| 8 | M | Luca Verna |
| 20 | M | Simone Pontisso |
| 7 | F | Luca D'Andrea |
| 19 | F | Matteo Stoppa |
| 17 | F | Enrico Brignola |
| 70 | F | Giuseppe Ambrosino |
| Coach : V. Vivarini | ||
| Pisa Starting Lineups | ||
| Nícolas | 1 | G |
| Tomás Esteves | 19 | D |
| Gabriele Piccinini | 36 | D |
| Simone Canestrelli | 5 | D |
| Pietro Beruatto | 20 | D |
| Hjörtur Hermannsson | 6 | M |
| Marius Marin | 8 | M |
| Marco D'Alessandro | 77 | M |
| Mattia Valoti | 27 | M |
| Jan Mlakar | 17 | M |
| Ettore Gliozzi | 9 | F |
| Substitutes | ||
| Leonardo Loria | 22 | G |
| Maxime Leverbe | 3 | D |
| Antonio Caracciolo | 4 | D |
| Tommaso Barbieri | 42 | D |
| Lisandru Tramoni | 7 | F |
| Ádám Nagy | 16 | M |
| Emanuel Vignato | 23 | M |
| Miguel Veloso | 44 | M |
| Andrea Barberis | 51 | M |
| Gaetano Masucci | 26 | F |
| Alessandro Arena | 28 | F |
| Stefano Moreo | 32 | F |
| Coach : A. Aquilani | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 2
|
Shots off Goal |
5
|
| 8
|
Total Shots |
14
|
| 1
|
Blocked Shots |
4
|
| 7
|
Shots insidebox |
7
|
| 1
|
Shots outsidebox |
7
|
| 6
|
Fouls |
11
|
| 2
|
Corner Kicks |
6
|
| 2
|
Offsides |
1
|
| 35%
|
Ball Possession |
65%
|
| 3
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
4
|
| 330
|
Total passes |
611
|
| 286
|
Passes accurate |
550
|
| 87%
|
Passes % |
90%
|


