Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 16' | ||
| 53' | ||
| 55' | ||
| 56' | ||
| 57' | F. Torres (Out) |
|
| 57' | M. Depay (Out) |
|
| 57' | Gavi (Out) |
|
A. Fernandez (Out) |
59' | |
I. Alejo (Out) |
60' | |
| 65' | ||
R. Sobrino (Out) |
72' | |
L. Perez (Out) |
72' | |
F. San Emeterio (Out) |
72' | |
| 72' | Raphinha (Out) |
|
| 78' | A. Balde (Out) |
|
| 86' | ||
| 90' |
Cadiz vs Barcelona Team line-ups
| Cadiz Starting Lineups | ||
| 1 | G | Jeremías Ledesma |
| 2 | D | Joseba Zaldúa |
| 23 | D | Luis Hernández |
| 5 | D | Mamadou Mbaye |
| 22 | D | Alfonso Espino |
| 8 | M | Álex Fernández |
| 24 | M | Fede San Emeterio |
| 11 | M | Iván Alejo |
| 7 | M | Rubén Sobrino |
| 14 | M | Brian Ocampo |
| 15 | F | Lucas Pérez |
| Substitutes | ||
| 13 | G | David Gil |
| 32 | D | Víctor Chust |
| 3 | D | Fali |
| 21 | D | Santiago Arzamendia |
| 20 | D | Isaac Carcelén |
| 12 | M | Tomás Alarcón |
| 4 | M | Rubén Alcaraz |
| 17 | M | Awer Mabil |
| 6 | M | José Mari |
| 19 | F | Álvaro Giménez |
| 18 | F | Álvaro Negredo |
| 10 | F | Theo Bongonda |
| Coach : Sergio | ||
| Barcelona Starting Lineups | ||
| Marc-André ter Stegen | 1 | G |
| Héctor Bellerín | 2 | D |
| Ronald Araújo | 4 | D |
| Gerard Piqué | 3 | D |
| Alejandro Balde | 28 | D |
| Frenkie de Jong | 21 | M |
| Sergio Busquets | 5 | M |
| Gavi | 30 | M |
| Raphinha | 22 | F |
| Memphis Depay | 14 | F |
| Ferran Torres | 11 | F |
| Substitutes | ||
| Arnau Tenas | 36 | G |
| Iñaki Peña | 26 | G |
| Jules Koundé | 23 | D |
| Andreas Christensen | 15 | D |
| Eric García | 24 | D |
| Jordi Alba | 18 | D |
| Pedri | 8 | M |
| Marcos Alonso | 17 | D |
| Franck Kessié | 19 | M |
| Ousmane Dembélé | 7 | F |
| Robert Lewandowski | 9 | F |
| Ansu Fati | 10 | F |
| Coach : Xavi | ||
Match Statistics
| 6
|
Shots off Goal |
6
|
| 6
|
Total Shots |
16
|
| 4
|
Shots insidebox |
13
|
| 2
|
Shots outsidebox |
3
|
| 12
|
Fouls |
13
|
| 5
|
Corner Kicks |
6
|
| 3
|
Offsides |
3
|
| 29%
|
Ball Possession |
71%
|
| 1
|
Yellow Cards |
2
|
| 217
|
Total passes |
565
|
| 141
|
Passes accurate |
483
|
| 65%
|
Passes % |
85%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 05/12/2020 23:00 | Cadiz | 2-1 | Barcelona | 1-0 | ||
| 21/02/2021 16:00 | Barcelona | 1-1 | Cadiz | 1-0 | ||
| 23/09/2021 23:00 | Cadiz | 0-0 | Barcelona | 0-0 | ||
| 18/04/2022 22:00 | Barcelona | 0-1 | Cadiz | 0-0 | ||
| 10/09/2022 19:30 | Cadiz | 0-4 | Barcelona | 0-0 | ||
| 19/02/2023 23:00 | Barcelona | 2-0 | Cadiz | 2-0 | ||
| 20/08/2023 20:30 | Barcelona | 2-0 | Cadiz | 0-0 | ||
| 13/04/2024 22:00 | Cadiz | 0-1 | Barcelona | 0-1 | ||


