Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 21' | ||
| 27' | ||
| 38' | ||
| 47' | ||
P. Valcarce (Out) |
66' | |
R. Navarro (Out) |
66' | |
| 72' | Nolito (Out) |
|
| 72' | S. Castel (Out) |
|
| 82' | Coke (Out) |
|
| 82' | C. Herrera (Out) |
|
| 82' | K. Appin (Out) |
|
A. Bermejo (Out) |
83' | |
| 84' | ||
| 87' | ||
| 88' | ||
M. El Ghezouani (Out) |
90' | |
| 90' |
Burgos vs Ibiza Team line-ups
| Burgos Starting Lineups | ||
| 13 | G | José Antonio Caro |
| 2 | D | Borja Gonzalez Tejada |
| 18 | D | Aitor Córdoba Querejeta |
| 14 | D | Unai Elguezabal |
| 3 | D | Fran García Solsona |
| 6 | M | Raúl Navarro |
| 5 | M | Miguel Atienza |
| 22 | M | Miguel Muñoz Mora |
| 8 | F | Pablo Valcarce |
| 9 | F | Mourad El Ghezouani |
| 10 | F | Álex Bermejo Escribano |
| Substitutes | ||
| 1 | G | Dani Barrio |
| 19 | D | Jesús Areso |
| 4 | D | Míchel Zabaco |
| 20 | D | Grego Sierra |
| 23 | D | Matos |
| 7 | F | Juan Artola |
| 11 | M | Gaspar Campos |
| 21 | F | Saúl Berjón |
| 15 | M | Juan Hernández García |
| Coach : Julián Calero | ||
| Ibiza Starting Lineups | ||
| Daniel Fuzato | 13 | G |
| Coke | 23 | D |
| Alejandro Gálvez | 6 | D |
| David Goldar | 4 | D |
| Gonzalo Escobar | 24 | D |
| Cristian Herrera | 7 | M |
| Papakouli Diop | 5 | M |
| Iván Morante | 14 | M |
| Kevin Appin | 20 | M |
| Nolito | 9 | F |
| Sergio Castel Martínez | 17 | F |
| Substitutes | ||
| German Parreño Boix | 1 | G |
| Francisco Grima | 2 | D |
| Álvaro García | 27 | D |
| Zé Carlos | 21 | D |
| Martín Pascual | 3 | D |
| Miguel Azeez | 16 | M |
| Suleiman Camara | 28 | F |
| Mateusz Bogusz | 8 | M |
| Isma Ruiz | 29 | M |
| Ekain Zenitagoia | 10 | F |
| Darío Poveda | 19 | F |
| Miguel Villar Miki | 22 | F |
| Coach : Javier Baraja | ||
Match Statistics
| 5
|
Shots off Goal |
9
|
| 9
|
Total Shots |
12
|
| 2
|
Blocked Shots |
3
|
| 6
|
Shots insidebox |
9
|
| 3
|
Shots outsidebox |
3
|
| 15
|
Fouls |
12
|
| 2
|
Corner Kicks |
7
|
| 2
|
Offsides |
4
|
| 40%
|
Ball Possession |
60%
|
| 5
|
Yellow Cards |
1
|
| 299
|
Total passes |
422
|
| 221
|
Passes accurate |
345
|
| 74%
|
Passes % |
82%
|


