Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
J. Clarke (Out) |
10' | |
| 20' | ||
| 23' | ||
| 35' | M. Poom (Out) |
|
| 42' | ||
| 57' | ||
D. Connolly (Out) |
67' | |
J. McManus (Out) |
76' | |
D. McDaid (Out) |
76' | |
| 79' | N. Farrugia (Out) |
|
| 79' | J. Byrne (Out) |
|
| 86' | S. Kavanagh (Out) |
|
| 90' |
Bohemians vs Shamrock Rovers Team line-ups
| Bohemians Starting Lineups | ||
| 30 | G | Kacper Chorążka |
| 41 | D | Luke Matheson |
| 38 | D | Jevon Mills |
| 4 | D | Aboubacar Keita |
| 3 | D | Paddy Kirk |
| 18 | M | Brian McManus |
| 6 | M | Jordan Flores |
| 8 | M | Dayle Rooney |
| 17 | M | Adam McDonnell |
| 9 | M | Filip Piszczek |
| 11 | F | James Akintunde |
| Substitutes | ||
| 1 | G | James Talbot |
| 24 | M | Cian Byrne |
| 27 | D | Michael Lilander |
| 12 | F | Daniel Grant |
| 10 | F | Dylan Connolly |
| 19 | M | Martin Miller |
| 15 | M | James Clarke |
| 7 | M | Declan McDaid |
| 14 | M | James McManus |
| Coach : A. Reynolds | ||
| Shamrock Rovers Starting Lineups | ||
| Leon Pohls | 1 | G |
| Dan Cleary | 6 | D |
| Roberto Lopes | 4 | D |
| Joshua Honohan | 2 | D |
| Darragh Burns | 21 | M |
| Darragh Nugent | 15 | M |
| Dylan Watts | 7 | M |
| Trevor Clarke | 18 | M |
| Conan Noonan | 34 | F |
| Johnny Kenny | 24 | F |
| Aaron Greene | 9 | F |
| Substitutes | ||
| Lee Steacy | 25 | G |
| Cory O'Sullivan | 27 | D |
| Cian Barrett | 14 | D |
| Neil Farrugia | 23 | M |
| John O'Sullivan | 26 | M |
| Sean Kavanagh | 11 | D |
| Markus Poom | 19 | M |
| Jack Byrne | 29 | M |
| Matthew Britton | 37 | M |
| Coach : S. Bradley | ||
Match Statistics
| 4
|
Shots on Goal |
8
|
| 2
|
Shots off Goal |
3
|
| 7
|
Total Shots |
16
|
| 1
|
Blocked Shots |
5
|
| 5
|
Shots insidebox |
13
|
| 2
|
Shots outsidebox |
3
|
| 17
|
Fouls |
10
|
| 5
|
Corner Kicks |
9
|
| 36%
|
Ball Possession |
64%
|
| 2
|
Yellow Cards |
1
|
| 7
|
Goalkeeper Saves |
3
|
| 256
|
Total passes |
454
|
| 137
|
Passes accurate |
322
|
| 54%
|
Passes % |
71%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 25/02/2019 22:45 | Bohemians | 1-0 | Shamrock Rovers | 0-0 | ||
| 23/04/2019 22:00 | Shamrock Rovers | 0-1 | Bohemians | 0-1 | ||
| 14/06/2019 22:00 | Bohemians | 2-1 | Shamrock Rovers | 1-0 | ||
| 30/08/2019 22:00 | Shamrock Rovers | 1-0 | Bohemians | 1-0 | ||
| 27/09/2019 21:45 | Bohemians | 0-2 | Shamrock Rovers | 0-1 | ||
| 15/02/2020 17:00 | Bohemians | 0-1 | Shamrock Rovers | 0-0 | ||
| 29/05/2020 21:45 | Bohemians | - | Shamrock Rovers | |||
| 31/07/2020 22:00 | Shamrock Rovers | - | Bohemians | |||
| 05/09/2020 16:00 | Shamrock Rovers | 1-0 | Bohemians | 1-0 | ||
| 23/04/2021 21:45 | Shamrock Rovers | 2-1 | Bohemians | 1-1 | ||
| 21/06/2021 21:45 | Bohemians | 1-0 | Shamrock Rovers | 0-0 | ||
| 29/08/2021 18:00 | Bohemians | 2-1 | Shamrock Rovers | 0-0 | ||
| 18/10/2021 21:15 | Shamrock Rovers | 1-1 | Bohemians | 0-1 | ||
| 12/11/2021 22:45 | Bohemians | 3-1 | Shamrock Rovers | 3-1 | ||
| 11/03/2022 23:00 | Shamrock Rovers | 1-0 | Bohemians | 1-0 | ||
| 22/04/2022 21:45 | Bohemians | 1-3 | Shamrock Rovers | 0-2 | ||
| 24/06/2022 21:45 | Shamrock Rovers | 1-0 | Bohemians | 0-0 | ||
| 02/09/2022 21:45 | Bohemians | 1-0 | Shamrock Rovers | 0-0 | ||
| 07/04/2023 21:45 | Bohemians | 0-2 | Shamrock Rovers | 0-1 | ||
| 05/05/2023 21:45 | Shamrock Rovers | 2-0 | Bohemians | 0-0 | ||
| 23/06/2023 21:45 | Bohemians | 2-2 | Shamrock Rovers | 0-0 | ||
| 01/09/2023 21:45 | Shamrock Rovers | 3-0 | Bohemians | 1-0 | ||
| 29/03/2024 22:45 | Shamrock Rovers | 3-1 | Bohemians | 0-0 | ||
| 03/05/2024 21:45 | Bohemians | 1-1 | Shamrock Rovers | 1-1 | ||
| 19/07/2024 21:45 | Bohemians | 1-0 | Shamrock Rovers | 0-0 | ||
| 01/09/2024 13:30 | Bohemians | 2-1 | Shamrock Rovers | 1-1 | ||
| 23/09/2024 21:45 | Shamrock Rovers | 1-0 | Bohemians | 0-0 | ||
| 16/02/2025 17:00 | Bohemians | 1-0 | Shamrock Rovers | 1-0 | ||
| 21/04/2025 16:00 | Shamrock Rovers | 2-3 | Bohemians | 2-0 | ||
| 23/06/2025 21:45 | Bohemians | 2-0 | Shamrock Rovers | 2-0 | ||


