Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 8' | ||
| 28' | ||
| 29' | ||
| 36' | ||
| 40' | ||
| 57' | J. Brown (Out) |
|
| 61' | O. Shodipo (Out) |
|
| 62' | J. Vale (Out) |
|
M. Ekpiteta (Out) |
72' | |
A. Lyons (Out) |
80' | |
S. Carey (Out) |
80' | |
| 88' | O. Gallagher (Out) |
|
| 90' |
Blackpool vs Lincoln Team line-ups
| Blackpool Starting Lineups | ||
| 32 | G | Daniel Grimshaw |
| 2 | D | Callum Connolly |
| 20 | D | Oliver Casey |
| 3 | D | James Husband |
| 22 | M | CJ Hamilton |
| 11 | M | Karamoko Dembélé |
| 17 | M | Matthew Virtue-Thick |
| 8 | M | Albie Morgan |
| 7 | M | Owen Dale |
| 16 | F | Jordan Rhodes |
| 9 | F | Kyle Joseph |
| Substitutes | ||
| 1 | G | Richard O'Donnell |
| 33 | D | Douglas Tharme |
| 24 | D | Andy Lyons |
| 21 | D | Marvin Ekpiteta |
| 23 | D | Dominic Thompson |
| 10 | M | Sonny Carey |
| 30 | M | Tashan Oakley-Boothe |
| Coach : N. Critchley | ||
| Lincoln Starting Lineups | ||
| Lukas Jensen | 1 | G |
| Alex Mitchell | 25 | D |
| Adam Jackson | 5 | D |
| Timothy Eyoma | 22 | D |
| Lasse Sørensen | 2 | M |
| Teddy Bishop | 10 | M |
| Alistair Smith | 8 | M |
| Dylan Duffy | 17 | M |
| Ethan Hamilton | 11 | F |
| Hakeeb Adelakun | 21 | F |
| Jovon Makama | 27 | F |
| Substitutes | ||
| Jordan Wright | 12 | G |
| Gbolahan Okewoye | 37 | M |
| Jaden Brown | 3 | D |
| Oisin Gallagher | 26 | F |
| Olamide Shodipo | 30 | M |
| Jack Vale | 29 | F |
| Coach : M. Skubala | ||
Match Statistics
| 5
|
Shots on Goal |
1
|
| 5
|
Shots off Goal |
4
|
| 13
|
Total Shots |
8
|
| 3
|
Blocked Shots |
3
|
| 5
|
Shots insidebox |
2
|
| 8
|
Shots outsidebox |
6
|
| 18
|
Fouls |
13
|
| 8
|
Corner Kicks |
2
|
| 2
|
Offsides |
1
|
| 49%
|
Ball Possession |
51%
|
| 3
|
Yellow Cards |
1
|
| 1
|
Goalkeeper Saves |
3
|
| 326
|
Total passes |
350
|
| 190
|
Passes accurate |
213
|
| 58%
|
Passes % |
61%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 27/09/2019 21:45 | Blackpool | 2-1 | Lincoln | 2-1 | ||
| 18/01/2020 18:00 | Lincoln | 1-0 | Blackpool | 0-0 | ||
| 03/10/2020 17:00 | Blackpool | 2-3 | Lincoln | 1-1 | ||
| 10/04/2021 17:00 | Lincoln | 2-2 | Blackpool | 0-1 | ||
| 30/05/2021 17:00 | Blackpool | 2-1 | Lincoln | 1-1 | ||
| 26/08/2023 17:00 | Lincoln | 3-0 | Blackpool | 2-0 | ||
| 01/01/2024 18:00 | Blackpool | 2-0 | Lincoln | 1-0 | ||
| 01/10/2024 21:45 | Blackpool | 1-1 | Lincoln | 0-0 | ||
| 28/01/2025 22:45 | Lincoln | 0-2 | Blackpool | 0-1 | ||
| 13/12/2025 18:00 | Blackpool | 2-2 | Lincoln | 1-2 | ||


