Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 4' | ||
| 13' | ||
| 22' | ||
| 26' | ||
| 32' | ||
| 36' | ||
D. Brown (Out) |
46' | |
| 50' | R. Rochharzela (Out) |
|
| 50' | F. Lalrempuia (Out) |
|
| 60' | K. Appiah (Out) |
|
S. Wangjam (Out) |
63' | |
| 70' | ||
| 72' | G. Kumar (Out) |
|
| 73' | V. Suhair (Out) |
|
| 73' | ||
Cleiton Silva (Out) |
77' | |
| 78' | ||
| 81' | ||
| 83' | ||
R. Bheke (Out) |
88' | |
| 89' |
Bengaluru vs NorthEast United Team line-ups
| Bengaluru Starting Lineups | ||
| 1 | G | Gurpreet Singh Sandhu |
| 10 | D | Harmanjot Singh Khabra |
| 2 | D | Rahul Bheke |
| 5 | D | Juanan |
| 22 | D | Muhammed Ashique Kuruniyan |
| 27 | M | Suresh Wangjam Singh |
| 6 | M | Erik Paartalu |
| 14 | M | Dimas Delgado |
| 23 | F | Cleiton Silva |
| 26 | F | Deshorn Brown |
| 11 | F | Sunil Chhetri |
| Substitutes | ||
| 28 | G | Lalthuammawia Ralte |
| 55 | D | Fran Gonzalez |
| 4 | D | Pratik Chowdhary |
| 15 | D | Wungyanyg Muirang |
| 31 | F | Leon Augustine |
| 37 | M | Amay Morajkar |
| 21 | F | Udanta Singh Kumam |
| 9 | F | Kristian Opseth |
| 18 | F | Thongkhosem Haokip |
| Coach : Carles Cuadrat | ||
| NorthEast United Starting Lineups | ||
| Gurmeet Singh | 31 | G |
| Ashutosh Mehta | 12 | D |
| Benjamin Lambot | 19 | D |
| Dylan Fox | 16 | D |
| Gurjinder Kumar | 5 | D |
| Fanai Lalrempuia | 23 | M |
| Khassa Camara | 6 | M |
| Rochharzela | 77 | M |
| Suhair Vadakkepeedika | 15 | F |
| Kwesi Appiah | 9 | F |
| Luís Machado | 20 | F |
| Substitutes | ||
| Sanjiban Ghosh | 51 | G |
| Nim Dorjee Tamang | 29 | D |
| Provat Lakra | 4 | D |
| Lalengmawia Lalengmawia | 45 | M |
| Mashoor Shereef Thangalakath | 66 | D |
| Ninthoinganba Meetei | 7 | F |
| PM Britto | 50 | F |
| Imran Khan | 8 | M |
| Idrissa Sylla | 11 | F |
| Coach : Gerard Nus | ||
Match Statistics
| 6
|
Shots on Goal |
5
|
| 9
|
Shots off Goal |
2
|
| 20
|
Total Shots |
9
|
| 5
|
Blocked Shots |
2
|
| 13
|
Shots insidebox |
5
|
| 7
|
Shots outsidebox |
4
|
| 14
|
Fouls |
19
|
| 1
|
Offsides |
5
|
| 65%
|
Ball Possession |
35%
|
| 2
|
Yellow Cards |
6
|
| 3
|
Goalkeeper Saves |
4
|
| 464
|
Total passes |
256
|
| 397
|
Passes accurate |
182
|
| 86%
|
Passes % |
71%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 05/12/2018 17:00 | NorthEast United | 1-1 | Bengaluru | 0-0 | ||
| 30/01/2019 17:00 | Bengaluru | 2-1 | NorthEast United | 1-0 | ||
| 07/03/2019 17:00 | NorthEast United | 2-1 | Bengaluru | 1-0 | ||
| 11/03/2019 17:00 | Bengaluru | 3-0 | NorthEast United | 0-0 | ||
| 21/10/2019 17:00 | Bengaluru | 0-0 | NorthEast United | 0-0 | ||
| 18/12/2019 15:30 | NorthEast United | 0-2 | Bengaluru | 0-0 | ||
| 08/12/2020 17:00 | Bengaluru | 2-2 | NorthEast United | 1-1 | ||
| 12/01/2021 17:00 | NorthEast United | 1-1 | Bengaluru | 1-0 | ||
| 20/11/2021 17:00 | Bengaluru | 4-2 | NorthEast United | 3-2 | ||
| 18/02/2022 17:00 | NorthEast United | 2-1 | Bengaluru | 0-0 | ||
| 08/10/2022 17:00 | Bengaluru | 1-0 | NorthEast United | 0-0 | ||
| 06/01/2023 17:00 | NorthEast United | 1-2 | Bengaluru | 0-0 | ||
| 26/11/2023 17:30 | NorthEast United | 1-1 | Bengaluru | 1-1 | ||
| 24/12/2023 15:00 | Bengaluru | 1-1 | NorthEast United | 0-0 | ||
| 08/11/2024 17:00 | Bengaluru | 2-2 | NorthEast United | 1-2 | ||
| 21/02/2025 17:00 | NorthEast United | 0-2 | Bengaluru | 0-1 | ||


