Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 2' | ||
| 9' | ||
| 31' | ||
| 42' | ||
| 45' | ||
| 46' | N. Corrado (Out) |
|
| 46' | A. Papetti (Out) |
|
| 64' | ||
| 66' | ||
| 69' | M. Bertagnoli (Out) |
|
A. Benali (Out) |
70' | |
N. Bellomo (Out) |
71' | |
A. Oliveri (Out) |
71' | |
C. Falletti (Out) |
79' | |
| 82' | F. Bianchi (Out) |
|
| 90' | A. Cistana (Out) |
Bari vs Brescia Team line-ups
| Bari Starting Lineups | ||
| 1 | G | Boris Radunović |
| 25 | D | Raffaele Pucino |
| 44 | D | Lorenco Šimić |
| 3 | D | Valerio Mantovani |
| 7 | M | Andrea Oliveri |
| 28 | M | Nunzio Lella |
| 8 | M | Ahmad Benali |
| 4 | M | Mattia Maita |
| 93 | M | Mehdi Dorval |
| 19 | F | César Falletti |
| 10 | F | Nicola Bellomo |
| Substitutes | ||
| 22 | G | Marco Pissardo |
| 45 | G | Davide Marfella |
| 13 | D | Alessandro Tripaldelli |
| 55 | D | Nosa Edward Obaretin |
| 27 | M | Costantino Favasuli |
| 94 | M | Coli Saco |
| 18 | F | Giacomo Manzari |
| 99 | F | Andrea Favilli |
| 20 | F | Giuseppe Sibilli |
| Coach : M. Longo | ||
| Brescia Starting Lineups | ||
| Luca Lezzerini | 1 | G |
| Lorenzo Dickmann | 24 | D |
| Andrea Papetti | 32 | D |
| Davide Adorni | 28 | D |
| Niccolò Corrado | 19 | D |
| Dimitri Bisoli | 25 | M |
| Massimo Bertagnoli | 26 | M |
| Giacomo Olzer | 27 | M |
| Nicolas Galazzi | 23 | M |
| Patrick Amiamo Nuamah | 20 | M |
| Flavio Bianchi | 9 | F |
| Substitutes | ||
| Lorenzo Andrenacci | 22 | G |
| Gabriele Calvani | 5 | D |
| Zylif Muca | 33 | D |
| Andrea Cistana | 15 | D |
| Michele Besaggio | 39 | M |
| Fabrizio Paghera | 4 | M |
| Giacomo Maucci | 14 | M |
| Coach : P. Bisoli | ||
Match Statistics
| 7
|
Shots on Goal |
7
|
| 8
|
Shots off Goal |
3
|
| 18
|
Total Shots |
10
|
| 13
|
Shots insidebox |
7
|
| 5
|
Shots outsidebox |
3
|
| 16
|
Fouls |
13
|
| 6
|
Corner Kicks |
1
|
| 57%
|
Ball Possession |
43%
|
| 1
|
Yellow Cards |
2
|
| 5
|
Goalkeeper Saves |
5
|
| 352
|
Total passes |
277
|
| 266
|
Passes accurate |
168
|
| 76%
|
Passes % |
61%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 26/09/2010 16:00 | Bari | 2-1 | Brescia | 1-1 | ||
| 06/02/2011 16:00 | Brescia | 2-0 | Bari | 1-0 | ||
| 30/09/2016 21:30 | Brescia | 1-1 | Bari | 0-0 | ||
| 27/02/2017 21:30 | Bari | 2-0 | Brescia | 1-0 | ||
| 23/10/2017 21:30 | Brescia | 2-1 | Bari | 1-1 | ||
| 24/03/2018 21:30 | Bari | 3-0 | Brescia | 2-0 | ||
| 01/10/2022 15:00 | Bari | 6-2 | Brescia | 3-0 | ||
| 25/02/2023 16:00 | Brescia | 0-2 | Bari | 0-1 | ||
| 29/10/2023 18:15 | Brescia | 1-2 | Bari | 1-0 | ||
| 10/05/2024 21:30 | Bari | 2-0 | Brescia | 1-0 | ||
| 30/11/2024 17:00 | Brescia | 1-1 | Bari | 1-1 | ||
| 18/01/2025 19:15 | Bari | 2-2 | Brescia | 2-1 | ||


