Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 27' | ||
| 37' | ||
| 45' | ||
| 50' | ||
| 53' | ||
| 55' | ||
| 57' | ||
A. Gomez (Out) |
59' | |
B. Djimsiti (Out) |
60' | |
| 60' | P. Sarabia (Out) |
|
| 67' | ||
M. Pasalic (Out) |
70' | |
| 72' | I. Gueye (Out) |
|
| 72' | A. Herrera (Out) |
|
| 75' | ||
| 79' | K. Navas (Out) |
|
| 79' | M. Icardi (Out) |
|
R. Gosens (Out) |
82' | |
D. Zapata (Out) |
82' | |
| 85' | ||
| 90' | ||
| 90' |
Atalanta vs Paris Saint Germain Team line-ups
| Atalanta Starting Lineups | ||
| 57 | G | Marco Sportiello |
| 2 | D | Rafael Tolói |
| 3 | D | Mattia Caldara |
| 19 | D | Berat Djimsiti |
| 33 | M | Hans Hateboer |
| 15 | M | Marten de Roon |
| 11 | M | Remo Freuler |
| 8 | M | Robin Gosens |
| 10 | F | Alejandro Gómez |
| 88 | F | Mario Pašalić |
| 91 | F | Duván Zapata |
| Substitutes | ||
| 31 | G | Francesco Rossi |
| 25 | G | Ludovico Gelmi |
| 7 | D | Lennart Czyborra |
| 21 | D | Timothy Castagne |
| 22 | D | Raoul Bellanova |
| 6 | D | José Luis Palomino |
| 4 | D | Boško Šutalo |
| 20 | M | Jacopo Da Riva |
| 90 | M | Ebrima Colley |
| 18 | M | Ruslan Malinovskyi |
| 17 | F | Roberto Piccoli |
| 9 | F | Luis Muriel |
| Coach : G. Gasperini | ||
| Paris Saint Germain Starting Lineups | ||
| Keylor Navas | 1 | G |
| Thilo Kehrer | 4 | D |
| Thiago Silva | 2 | D |
| Presnel Kimpembe | 3 | D |
| Juan Bernat | 14 | D |
| Ander Herrera | 21 | M |
| Marquinhos | 5 | M |
| Idrissa Gueye | 27 | M |
| Pablo Sarabia | 19 | F |
| Mauro Icardi | 18 | F |
| Neymar | 10 | F |
| Substitutes | ||
| Sergio Rico | 16 | G |
| Marcin Bułka | 30 | G |
| Loïc Mbe Soh | 36 | D |
| Abdou Diallo | 22 | D |
| Colin Dagba | 31 | D |
| Michel Bakker | 25 | D |
| Kays Ruiz-Atil | 34 | M |
| Julian Draxler | 23 | M |
| Leandro Paredes | 8 | M |
| Kylian Mbappé | 7 | F |
| Arnaud Kalimuendo Muinga | 29 | F |
| Eric Maxim Choupo-Moting | 17 | F |
| Coach : T. Tuchel | ||
Match Statistics
| 4
|
Shots on Goal |
6
|
| 3
|
Shots off Goal |
7
|
| 9
|
Total Shots |
16
|
| 2
|
Blocked Shots |
3
|
| 7
|
Shots insidebox |
10
|
| 2
|
Shots outsidebox |
6
|
| 29
|
Fouls |
13
|
| 4
|
Corner Kicks |
3
|
| 37%
|
Ball Possession |
63%
|
| 6
|
Yellow Cards |
3
|
| 4
|
Goalkeeper Saves |
3
|
| 331
|
Total passes |
576
|
| 242
|
Passes accurate |
488
|
| 73%
|
Passes % |
85%
|


